

Home
Promotions
Games
Winners
Claim Your Prize
News
Lottery Info
Contact Us
Where The
$ Goes
Play Responsibly
Lottery Ticket Security Tips
Retailers


| Number | Game Name | Prizes Expire |
|---|---|---|
| 749 | #1 DAD | 02/19/2009 |
| 130 | $2500 Mega Spin | 09/28/2009 |
| 711 | $500 FANFARE | 08/04/2009 |
| 156 | $MORE CASH | 11/12/2009 |
| 744 | 100 BUCKS | 02/23/2009 |
| 715 | 2 FOR 1 | 12/11/2008 |
| 720 | 2008 QUADRUPLER | 03/26/2009 |
| 697 | 4 TIMES THE CASH | 10/09/2008 |
| 104 | A GIFT FOR YOU | 08/27/2009 |
| 732 | ACES & 8'S | 11/20/2008 |
| 796 | ACES & 8s | 05/18/2009 |
| 656 | AMERICAN IDOL | 11/20/2008 |
| 776 | BANKROLL | 07/16/2009 |
| 646 | BEAT THE ODDS | 08/28/2008 |
| 530 | BIG CASH DOUBLE PLAY | 08/21/2008 |
| 150 | BIG DOG | 11/12/2009 |
| 575 | BIG MONEY DOUBLER | 02/05/2009 |
| 647 | BIRTHDAY BUCKS | 02/05/2009 |
| 709 | BLACKJACK | 02/10/2009 |
| 143 | BLACKJACK | 01/11/2010 |
| 735 | BONUS CROSSWORD | 02/05/2009 |
| 751 | Bonus Crossword | 04/30/2009 |
| 758 | BONUS CROSSWORD | 07/16/2009 |
| 689 | BONUS CROSSWORD | 08/04/2008 |
| 781 | BONUS CROSSWORD | 09/17/2009 |
| 789 | BRING HOME THE BACON | 07/16/2009 |
| 583 | BUBBLE BUCKS 3 | 07/21/2008 |
| 111 | CANDY CANE CROSSWORD | 05/26/2009 |
| 670 | CAPTAIN CASH | 05/26/2009 |
| 676 | CASH EXPRESS | 07/16/2009 |
| 713 | CASH FRENZY | 12/11/2008 |
| 386 | CASH IN A BOX | 02/19/2009 |
| 767 | CASH SPLASH | 01/19/2009 |
| 105 | CASHING THROUGH THE DOUGH | 08/27/2009 |
| 552 | CASINO MULTIPLIER | 10/09/2008 |
| 593 | CASINO RICHES | 01/11/2010 |
| 765 | CAT SCRATCHER | 04/20/2009 |
| 775 | CHANGE OF LUCK | 04/30/2009 |
| 788 | CHOO CHOO CHANGE | 07/06/2009 |
| 745 | COUGAR AND CASH | 11/04/2008 |
| 716 | DEAL OR NO DEAL | 03/02/2009 |
| 691 | DECADES OF DOLLARS | 07/27/2009 |
| 166 | DIGGING UP DOLLARS | 12/07/2009 |
| 750 | DOGGY DOUGH/KITTY CASH | 03/05/2009 |
| 742 | DOUBLE DOUBLER | 08/27/2009 |
| 761 | DOUBLE DOUBLER | 09/21/2009 |
| 726 | DOUBLE DOUBLER | 01/05/2009 |
| 736 | Double Doubler Bingo | 04/30/2009 |
| 703 | DOUBLE TRIPLE SLINGO | 05/04/2009 |
| 730 | DOUBLE WILD 7'S | 10/27/2008 |
| 773 | DOUBLE WILD 7'S | 04/30/2009 |
| 768 | DOUBLE WILD CHERRIES | 01/05/2009 |
| 694 | DOUBLE YOUR LUCK | 07/07/2008 |
| 783 | DUBBLE BUBBLE BUCKS | 10/12/2009 |
| 696 | DUCKS IN A ROW | 11/06/2008 |
| 688 | EASY 8S | 08/28/2008 |
| 685 | EXTRA CHANGE | 08/07/2008 |
| 147 | FAST CASH | 01/11/2010 |
| 642 | FAST CASH | 03/05/2009 |
| 777 | FAST TRACK $50S | 07/30/2009 |
| 727 | FAT $50'S | 12/01/2008 |
| 759 | FLOAT ME THE $50S | 02/09/2009 |
| 141 | FLOCK OF $50s | 09/08/2009 |
| 706 | Frankencash | 08/07/2008 |
| 743 | FROLICKING $50'S | 05/18/2009 |
| 112 | FROSTY BINGO | 08/31/2009 |
| 733 | FUN 1'S | 04/30/2009 |
| 154 | FUNKY $50's | 12/16/2009 |
| 786 | FUNKY MONKEY | 07/16/2009 |
| 771 | GARMIN | 05/12/2009 |
| 387 | GIMMIE 5 | 12/11/2008 |
| 695 | GOLD DUST | 07/21/2008 |
| 766 | GOLD FISHIN' | 04/30/2009 |
| 729 | GOLDEN MILLIONS | 07/06/2009 |
| 747 | GOT LUCK | 02/19/2009 |
| 795 | HAPPY HOLIDAY DOUBLER | 07/08/2009 |
| 687 | HARVEST OF 100s | 07/07/2008 |
| 793 | HAUNTED HOUSE | 05/26/2009 |
| 106 | HEARTS ARE WILD | 09/09/2009 |
| 680 | HIGH ROLLER | 08/28/2008 |
| 103 | HOLIDAY CASH | 06/16/2009 |
| 724 | HOLIDAY DOUGH | 08/07/2008 |
| 707 | HOLIDAY GATHERINGS | 08/07/2008 |
| 692 | HOLIDAY TREASURES | 07/08/2009 |
| 701 | HOT 5'S SLINGO | 07/08/2008 |
| 686 | HOT 50'S | 11/06/2008 |
| 131 | HOT 7's | 09/08/2009 |
| 385 | HOT CASH DOUBLER | 11/06/2008 |
| 142 | HOT DOG $100s | 01/11/2010 |
| 388 | HOT NUMBERS | 11/03/2008 |
| 624 | HOT STREAK | 01/26/2009 |
| 760 | HOWDY $100S | 05/26/2009 |
| 731 | IN THE BANK | 10/06/2008 |
| 791 | INDIANA JONES | 07/30/2009 |
| 740 | JOKER'S WILD | 03/02/2009 |
| 577 | KANSAS CROSSWORD | 11/06/2008 |
| 756 | KANSAS LOTTERY 300 | 02/10/2009 |
| 551 | KING SIZE CASH | 03/26/2009 |
| 649 | LION'S SHARE | 04/30/2009 |
| 133 | LOOSE CHANGE | 09/17/2009 |
| 746 | LOVE TO WIN | 11/06/2008 |
| 769 | LUCKY LINES | 10/08/2009 |
| 723 | LUCKY LINES | 08/20/2008 |
| 753 | LUCKY SHAKE | 04/30/2009 |
| 157 | LUCKY SYMBOLS | 02/15/2010 |
| 684 | MAGIC LINE BINGO | 11/06/2008 |
| 146 | MAGIC NUMBERS | 10/07/2009 |
| 708 | MERRY MUSIC | 08/07/2008 |
| 148 | METEOR MONEY | 09/08/2009 |
| 698 | MIDWEST MILLIONS | 10/06/2008 |
| 790 | MIDWEST MILLIONS | 10/05/2009 |
| 787 | MIXED GREENS | 10/08/2009 |
| 799 | MONEY CARLO | 08/05/2009 |
| 748 | MOTHER'S DAY WISHES | 02/05/2009 |
| 717 | NEW YEAR'S CASH | 10/09/2008 |
| 755 | POKER FACE | 02/19/2009 |
| 700 | POKER NIGHT | 12/11/2008 |
| 648 | Prize Catch | 02/19/2009 |
| 108 | PURE GOLD | 10/26/2009 |
| 652 | QUICK CROSSWORD | 03/05/2009 |
| 719 | QUICK CROSSWORD | 02/15/2010 |
| 679 | RAISE THE STAKES | 07/20/2009 |
| 763 | SANTA FE TRAIL | 03/12/2009 |
| 144 | SCORE 4S | 09/28/2009 |
| 722 | SILVER BELL BUCKS | 08/07/2008 |
| 629 | SILVER SLOTS | 02/05/2009 |
| 739 | SPECTACULAR 7'S | 07/30/2009 |
| 778 | SPOT THE $100S | 08/27/2009 |
| 738 | SUDOKU | 10/08/2008 |
| 757 | SUNFLOWER STATE GAMES | 07/16/2009 |
| 658 | SUNNY MONEY | 03/05/2009 |
| 754 | SUPER 6'S | 02/09/2009 |
| 576 | SUPER BLACKJACKK | 09/02/2008 |
| 714 | SUPER MATCH 3 | 10/29/2008 |
| 737 | SUPER RED HOT CROSSWORD | 03/05/2009 |
| 770 | SUPER RED HOT CROSSWORD | 03/09/2009 |
| 690 | SUPER RED HOT CROSSWORD | 07/21/2008 |
| 797 | SUPER RED HOT CROSSWORD | 09/17/2009 |
| 718 | SWEET TREATS | 08/07/2008 |
| 673 | TEXAS HOLD'EM | 07/08/2008 |
| 127 | THE MUMMY | 08/27/2009 |
| 132 | TIC TAC 7's | 09/08/2009 |
| 764 | TOUGH TRUCKS | 03/13/2009 |
| 681 | TREASURE CHEST | 10/09/2008 |
| 762 | TRIPLE TRIPLER | 07/30/2009 |
| 741 | TRIPLE TRIPLER | 04/30/2009 |
| 725 | TRIPLE TRIPLER | 12/23/2008 |
| 780 | TRIPLE TRIPLER | 09/02/2009 |
| 153 | TRUCK & BUCKS | 11/04/2009 |
| 699 | TRUE BLUE $200's | 12/11/2008 |
| 702 | UNO DOUBLER | 11/06/2008 |
| 710 | VETERAN'S BUCKS | 07/16/2009 |
| 734 | Veterans Cash | 10/08/2009 |
| 728 | WILD 100's | 03/05/2009 |
| 752 | WILD BILL | 02/19/2009 |
| 145 | WILD BILL TOURS KANSAS | 02/15/2010 |
| 712 | WIN SUM | 08/18/2008 |
| 693 | WINNER WEATHER | 09/17/2009 |
| 657 | WINNER'S CIRCLE | 10/09/2008 |
This is an incomplete listing. Tickets with an expiration date more than 1 year old are not included.
This is a sample back of instant ticket to show where the game number is located