

Home
Promotions
Games
Winners
Claim Your Prize
News
Lottery Info
Contact Us
Where The
$ Goes
Play Responsibly
Lottery Ticket Security Tips
Retailers


Current Instant Games
Prize availability subject to prior claims.
For game details and a list of other prizes available click on the game name.
Top Instant Prizes Remaining
| Number | Name | Start Date | Prize | Left | Prize | Left | Prize | Left |
|---|---|---|---|---|---|---|---|---|
| 749 | #1 DAD | 04/03/2008 | $5,000 | 1 | $1,000 | 1 | $500 | 2 |
| 744 | 100 BUCKS | 05/29/2008 | $1,000 | 1 | $100 | 295 | $50 | 171 |
| 720 | 2008 QUADRUPLER | 11/29/2007 | $4,000 | 2 | $1,000 | 0 | $400 | 2 |
| 796 | ACES & 8s | 08/21/2008 | $1,800 | 10 | $300 | 94 | $200 | 118 |
| 776 | BANKROLL | 06/26/2008 | $3,000 | 5 | $300 | 6 | $200 | 13 |
| 674 | CASH CARNIVAL | 06/19/2008 | $1,000 | 19 | $100 | 376 | $35 | 1005 |
| 386 | CASH IN A BOX | 08/23/2007 | $5,000 | 1 | $500 | 0 | $200 | 0 |
| 765 | CAT SCRATCHER | 06/05/2008 | $6,000 | 2 | $1,000 | 2 | $500 | 5 |
| 775 | CHANGE OF LUCK | 06/12/2008 | $5,000 | 1 | $500 | 0 | $50 | 70 |
| 788 | CHOO CHOO CHANGE | 08/14/2008 | $5,000 | 6 | $500 | 11 | $50 | 322 |
| 675 | DINO BUCKS | 05/29/2008 | $1,000 | 16 | $100 | 342 | $35 | 896 |
| 742 | DOUBLE DOUBLER | 05/22/2008 | $10,000 | 3 | $2,500 | 1 | $80 | 14 |
| 773 | DOUBLE WILD 7'S | 06/19/2008 | $2,777 | 4 | $500 | 2 | $100 | 2 |
| 642 | FAST CASH | 04/26/2007 | $1,000 | 3 | $100 | 14 | $35 | 14 |
| 743 | FROLICKING $50'S | 06/26/2008 | $500 | 7 | $50 | 903 | $15 | 900 |
| 733 | FUN 1'S | 01/31/2008 | $5,000 | 1 | $1,000 | 1 | $500 | 0 |
| 766 | GOLD FISHIN' | 05/01/2008 | $3,000 | 1 | $500 | 3 | $100 | 8 |
| 747 | GOT LUCK | 01/17/2008 | $3,000 | 2 | $1,000 | 0 | $300 | 1 |
| 677 | HAR-MONEY | 07/10/2007 | $1,000 | 19 | $100 | 384 | $35 | 1000 |
| 760 | HOWDY $100S | 07/03/2008 | $1,000 | 2 | $100 | 316 | $50 | 173 |
| 672 | LUCKY BUCKS | 05/22/2008 | $1,000 | 20 | $100 | 361 | $35 | 994 |
| 753 | LUCKY SHAKE | 02/21/2008 | $3,000 | 1 | $2,000 | 0 | $1,000 | 0 |
| 787 | MIXED GREENS | 08/07/2008 | $5,000 | 8 | $1,000 | 5 | $500 | 5 |
| 669 | MOVIE MONEY | 04/17/2008 | $1,000 | 14 | $100 | 306 | $35 | 769 |
| 755 | POKER FACE | 02/25/2008 | $6,000 | 1 | $1,000 | 1 | $600 | 1 |
| 648 | Prize Catch | 05/31/2007 | $1,000 | 3 | $100 | 13 | $35 | 26 |
| 652 | QUICK CROSSWORD | 04/17/2007 | $5,000 | 1 | $500 | 15 | $50 | 245 |
| 719 | QUICK CROSSWORD | 01/31/2008 | $5,000 | 6 | $500 | 89 | $50 | 1479 |
| 778 | SPOT THE $100S | 08/07/2008 | $1,000 | 4 | $100 | 1110 | $50 | 673 |
| 757 | SUNFLOWER STATE GAMES | 04/10/2008 | $3,000 | 5 | $1,000 | 3 | $300 | 11 |
| 658 | SUNNY MONEY | 04/12/2007 | $1,000 | 6 | $100 | 5 | $35 | 12 |
| 762 | TRIPLE TRIPLER | 07/24/2008 | $6,000 | 5 | $3,000 | 2 | $90 | 139 |
| 741 | TRIPLE TRIPLER | 05/29/2008 | $6,000 | 1 | $3,000 | 1 | $90 | 17 |
| 710 | VETERAN'S BUCKS | 08/09/2007 | $5,000 | 3 | $500 | 2 | $50 | 109 |
| 734 | Veterans Cash | 07/17/2008 | $5,000 | 12 | $1,000 | 28 | $500 | 20 |
| 728 | WILD 100's | 02/07/2008 | $1,000 | 2 | $100 | 83 | $50 | 23 |
| 752 | WILD BILL | 03/06/2008 | $3,000 | 1 | $500 | 2 | $100 | 7 |
| Number | Name | Start Date | Prize | Left | Prize | Left | Prize | Left |
|---|---|---|---|---|---|---|---|---|
| 751 | Bonus Crossword | 04/07/2008 | $20,000 | 2 | $2,000 | 16 | $500 | 15 |
| 758 | BONUS CROSSWORD | 07/03/2008 | $20,000 | 17 | $2,000 | 96 | $500 | 382 |
| 670 | CAPTAIN CASH | 06/14/2007 | $2,500 | 3 | $250 | 14 | $100 | 34 |
| 676 | CASH EXPRESS | 08/09/2007 | $2,500 | 2 | $250 | 6 | $100 | 21 |
| 124 | CHIPS AND SALSA | 07/03/2008 | $10,000 | 3 | $500 | 22 | $100 | 176 |
| 123 | DIAMOND CASH | 07/17/2008 | $10,000 | 4 | $1,000 | 10 | $250 | 17 |
| 750 | DOGGY DOUGH/KITTY CASH | 01/10/2008 | $10,000 | 3 | $1,000 | 6 | $100 | 7 |
| 736 | Double Doubler Bingo | 02/11/2008 | $10,000 | 4 | $1,000 | 10 | $500 | 4 |
| 703 | DOUBLE TRIPLE SLINGO | 01/10/2008 | $10,000 | 2 | $2,500 | 4 | $1,000 | 3 |
| 783 | DUBBLE BUBBLE BUCKS | 08/21/2008 | $10,000 | 6 | $1,000 | 9 | $500 | 29 |
| 771 | GARMIN | 05/22/2008 | $10,000 | 5 | $1,000 | 3 | $100 | 33 |
| 791 | INDIANA JONES | 04/24/2008 | $10,000 | 1 | $500 | 15 | $100 | 78 |
| 649 | LION'S SHARE | 03/08/2007 | $2,500 | 3 | $250 | 2 | $100 | 6 |
| 769 | LUCKY LINES | 05/15/2008 | $10,000 | 5 | $1,000 | 13 | $250 | 26 |
| 679 | RAISE THE STAKES | 03/06/2008 | $2,500 | 5 | $250 | 23 | $100 | 55 |
| 389 | ROYAL TREASURE | 04/10/2008 | $10,000 | 3 | $500 | 28 | $100 | 222 |
| 763 | SANTA FE TRAIL | 04/03/2008 | $10,000 | 4 | $1,000 | 6 | $100 | 41 |
| 772 | SUDUKO | 05/15/2008 | $10,000 | 7 | $1,000 | 14 | $100 | 116 |
| 127 | THE MUMMY | 07/24/2008 | $10,000 | 3 | $500 | 31 | $100 | 148 |
| 764 | TOUGH TRUCKS | 04/21/2008 | $10,000 | 4 | $1,000 | 9 | $100 | 106 |
| 390 | Veterans Celebration | 05/01/2008 | $10,000 | 3 | $500 | 42 | $100 | 158 |
| Number | Name | Start Date | Prize | Left | Prize | Left | Prize | Left |
|---|---|---|---|---|---|---|---|---|
| 711 | $500 FANFARE | 02/21/2008 | $5,000 | 2 | $500 | 345 | $250 | 144 |
| 593 | CASINO RICHES | 02/07/2007 | $25,000 | 3 | $5,000 | 2 | $1,000 | 5 |
| 716 | DEAL OR NO DEAL | 10/04/2007 | $25,000 | 2 | $5,000 | 0 | $2,500 | 1 |
| 691 | DECADES OF DOLLARS | 03/06/2008 | $25,000 | 1 | $5,000 | 1 | $1,000 | 7 |
| 692 | HOLIDAY TREASURES | 10/18/2007 | $25,000 | 3 | $5,000 | 2 | $1,000 | 6 |
| 739 | SPECTACULAR 7'S | 06/19/2008 | $25,000 | 1 | $5,000 | 4 | $1,000 | 9 |
| 770 | SUPER RED HOT CROSSWORD | 05/08/2008 | $50,000 | 2 | $5,000 | 11 | $1,000 | 33 |
| 737 | SUPER RED HOT CROSSWORD | 01/03/2008 | $50,000 | 2 | $5,000 | 6 | $1,000 | 20 |
| 596 | TWICE LUCKY DOUBLE PLAY | 05/22/2008 | $25,000 | 5 | $5,000 | 6 | $1,000 | 9 |
| Number | Name | Start Date | Prize | Left | Prize | Left | Prize | Left |
|---|---|---|---|---|---|---|---|---|
| 740 | JOKER'S WILD | 03/13/2008 | $75,000 | 1 | $10,000 | 3 | $5,000 | 0 |
| 551 | KING SIZE CASH | 05/25/2006 | $75,000 | 3 | $5,000 | 3 | $1,000 | 4 |
| 693 | WINNER WEATHER | 11/08/2007 | $75,000 | 1 | $10,000 | 1 | $5,000 | 3 |
| Number | Name | Start Date | Prize | Left | Prize | Left | Prize | Left |
|---|---|---|---|---|---|---|---|---|
| 729 | GOLDEN MILLIONS | 10/18/2007 | $100,000 | 1 | $10,000 | 1 | $2,000 | 6 |
| 785 | INSTANT JACKPOT | 07/31/2008 | $100,000 | 4 | $10,000 | 7 | $2,000 | 26 |
This is a sample back of instant ticket to show where the game number is located