

Join NowHome
Promotions
Games
Winners
Claim Your Prize
News
Lottery Info
Contact Us
Where The
$ Goes
Play Responsibly
Lottery Ticket Security Tips
Retailers



Powerball numbers are available from 11/5/1997 to 9/1/2010. Please select a date for which you would like numbers. Numbers for the last 30 days are automatically displayed for you.
| Date | Numbers | PB | PP | Jackpot | ||||
|---|---|---|---|---|---|---|---|---|
| 09/01/2010 | 17 | 20 | 21 | 40 | 51 | 19 | 3 | $34,000,000 |
| 08/28/2010 | 4 | 22 | 27 | 32 | 56 | 13 | 4 | $25,000,000 |
| 08/25/2010 | 16 | 17 | 29 | 31 | 36 | 23 | 3 | $20,000,000 |
| 08/21/2010 | 7 | 10 | 12 | 22 | 27 | 26 | 2 | $80,000,000 |
| 08/18/2010 | 4 | 32 | 33 | 47 | 55 | 39 | 3 | $64,000,000 |
| 08/14/2010 | 9 | 33 | 36 | 50 | 58 | 31 | 2 | $51,000,000 |
| 08/11/2010 | 7 | 10 | 22 | 23 | 52 | 29 | 2 | $38,000,000 |
| 08/07/2010 | 4 | 22 | 26 | 31 | 52 | 30 | 5 | $25,000,000 |
| 08/04/2010 | 19 | 28 | 30 | 37 | 53 | 36 | 4 | $20,000,000 |
*In the event of a discrepancy between this list and the official winning numbers list, the latter shall prevail.
