Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 310 | S | 1/30/2023 | $10,000 | 2 | $200 | 102 | $100 | 336 | |
$1 | 388 | S | 4/21/2024 | $1,000 | 38 | $100 | 228 | $50 | 405 | |
$1 | 404 | S | 11/17/2024 | $50 | 6822 | $20 | 2250 | $10 | 4732 | |
$1 | 428 | S | 9/29/2024 | $100 | 910 | $20 | 1186 | $5 | 11174 | |
$1 | 396 | PT | 8/4/2024 | $1,000 | 9 | $100 | 89 | $35 | 429 | |
$2 | 311 | S | 1/30/2023 | $20,000 | 1 | $500 | 10 | $200 | 197 | |
$2 | 333 | S | 12/29/2023 | $10,000 | 2 | $500 | 54 | $250 | 43 | |
$2 | 337 | PT | 9/20/2023 | $2,500 | 1 | $250 | 1 | $100 | 8 | |
$2 | 392 | S | 5/19/2024 | $20,000 | 2 | $500 | 25 | $200 | 477 | |
$2 | 307 | S | 11/1/2023 | $20,000 | 1 | $2,000 | 8 | $500 | 28 | |
$2 | 386 | S | 10/29/2024 | $20,000 | 29 | $2,000 | 206 | $500 | 909 | |
$2 | 429 | S | 9/29/2024 | $10,000 | 2 | $500 | 13 | $200 | 86 | |
$2 | 338 | PT | 7/8/2024 | $2,500 | 8 | $250 | 17 | $100 | 65 | |
$3 | 312 | S | 1/30/2023 | $30,000 | 2 | $500 | 301 | $200 | 393 | |
$3 | 245 | S | 2/18/2024 | $15,000 | 4 | $1,000 | 6 | $500 | 27 | |
$3 | 263 | S | 8/4/2024 | $15,000 | 5 | $1,000 | 9 | $600 | 41 | |
$5 | 255 | S | 7/14/2024 | $25,000 | 1 | $1,000 | 5 | $500 | 6 | |
$5 | 256 | S | 4/2/2023 | $25,000 | 1 | $1,000 | 6 | $500 | 6 | |
$5 | 430 | S | 9/29/2024 | $500 | 96 | $100 | 116 | $50 | 479 | |
$5 | 409 | S | 6/16/2024 | $25,000 | 1 | $1,000 | 3 | $500 | 5 | |
$5 | 239 | S | 12/3/2023 | $25,000 | 2 | $1,000 | 4 | $500 | 8 | |
$5 | 405 | S | 11/17/2024 | $25,000 | 3 | $1,000 | 19 | $500 | 46 | |
$5 | 393 | S | 5/19/2024 | $25,000 | 2 | $1,000 | 9 | $500 | 65 | |
$5 | 427 | S | 8/18/2024 | $50,000 | 1 | $5,000 | 2 | $500 | 36 | |
$5 | 387 | S | 4/28/2024 | $50,000 | 0 | $5,000 | 2 | $1,000 | 16 | |
$5 | 445 | S | 12/22/2024 | $50,000 | 6 | $5,000 | 37 | $1,000 | 146 | |
$5 | 358 | S | 2/18/2024 | $25,000 | 1 | $1,000 | 10 | $500 | 25 | |
$10 | 399 | S | 8/18/2024 | $100,000 | 3 | $1,000 | 12 | $500 | 364 | |
$10 | 398 | S | 10/17/2024 | $100,000 | 4 | $10,000 | 4 | $1,000 | 63 | |
$10 | 370 | S | 3/17/2024 | $200 | 180 | $100 | 210 | $50 | 1914 | |
$10 | 374 | S | 12/3/2023 | $2,024 | 82 | $224 | 125 | $124 | 540 | |
$10 | 441 | S | 11/17/2024 | $2,025 | 337 | $225 | 228 | $100 | 577 | |
$10 | 397 | S | 7/14/2024 | $75,000 | 2 | $1,000 | 19 | $500 | 59 | |
$10 | 394 | S | 5/19/2024 | $75,000 | 1 | $1,000 | 40 | $500 | 42 | |
$10 | 330 | S | 6/12/2022 | $75,000 | 1 | $2,500 | 4 | $500 | 22 | |
$10 | 332 | S | 11/15/2023 | $100,000 | 2 | $7,777 | 45 | $777 | 454 | |
$10 | 346 | S | 12/17/2023 | $75,000 | 2 | $1,000 | 13 | $500 | 85 | |
$20 | 371 | S | 3/17/2024 | $500 | 71 | $200 | 278 | $100 | 1115 | |
$20 | 378 | S | 1/28/2024 | $200,000 | 2 | $10,000 | 0 | $500 | 31 | |
$20 | 324 | S | 11/17/2024 | $150,000 | 3 | $10,000 | 5 | $1,000 | 28 | |
$20 | 350 | S | 11/5/2023 | $150,000 | 2 | $10,000 | 3 | $1,000 | 21 | |
$20 | 347 | S | 6/18/2024 | $150,000 | 3 | $100,000 | 1 | $1,000 | 94 | |
$20 | 432 | S | 8/18/2024 | $100,000 | 1 | $10,000 | 2 | $1,000 | 50 | |
$20 | 395 | S | 5/19/2024 | $125,000 | 1 | $10,000 | 2 | $1,000 | 6 | |
$20 | 344 | S | 4/2/2023 | $100,000 | 1 | $10,000 | 2 | $1,000 | 20 | |
$20 | 265 | S | 6/4/2023 | $100,000 | 1 | $10,000 | 3 | $1,000 | 11 | |
$30 | 262 | S | 4/21/2024 | $250,000 | 1 | $10,000 | 5 | $1,000 | 47 | |
$30 | 379 | S | 1/28/2024 | $300,000 | 1 | $10,000 | 3 | $500 | 247 | |
$30 | 334 | S | 7/3/2023 | $250,000 | 1 | $10,000 | 1 | $1,000 | 9 | |
$30 | 331 | S | 12/28/2023 | $300,000 | 2 | $10,000 | 14 | $1,000 | 160 | |
$50 | 417 | S | 11/17/2024 | $500,000 | 4 | $25,000 | 8 | $5,000 | 52 | |
$50 | 375 | S | 12/3/2023 | $500,000 | 2 | $25,000 | 1 | $5,000 | 17 |
Photo of Trevor Schmidt 11/6/2024 | Arma Player Wins $10,000 Gifts of Gold Holiday Prize! Trevor Schmidt was feeling lucky when he noticed the $20 Gifts of Gold instant ticket from the Kansas Lottery in the display case. He decided that moment to give the game a shot. His intuition paid... |
Photo of Alvin and Tiffany Reed 9/19/2024 | Hutchinson Player Wins $10,000 Holiday Prize! It may not feel like the holiday season outside, but Alvin Reed of Hutchinson is having a holly jolly good time after claiming a $10,000 prize on the $20 Gifts of Gold holiday instant ticket from t... |
Enter for a chance to win A Night with the Stars!
You could win tickets to Dancing with the Stars Live
Enter the Winter Cash Bonus Drawing For A Chance To Win Up To $20,000.
Enter to win up to $20,000 in the Winter Cash Bonus drawing. Submit eligible tickets by February 2, 2025.
Enter For A Chance To Win A Kansas Lottery's Darlington Raceway® Getaway Weekend!
Kansas Lottery's Darlington Raceway™ Getaway