Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 310 | S | 1/30/2023 | $10,000 | 2 | $200 | 97 | $100 | 326 | |
$1 | 402 | S | 2/16/2025 | $1,500 | 58 | $100 | 363 | $50 | 950 | |
$1 | 418 | PT | 2/4/2025 | $1,000 | 19 | $100 | 283 | $35 | 1255 | |
$1 | 404 | S | 11/17/2024 | $50 | 5973 | $20 | 1976 | $10 | 4145 | |
$1 | 428 | S | 9/29/2024 | $100 | 734 | $20 | 1001 | $5 | 9641 | |
$1 | 435 | S | 1/26/2025 | $10,000 | 5 | $500 | 30 | $100 | 398 | |
$1 | 396 | PT | 8/4/2024 | $1,000 | 5 | $100 | 64 | $35 | 305 | |
$2 | 311 | S | 1/30/2023 | $20,000 | 1 | $500 | 10 | $200 | 187 | |
$2 | 333 | S | 12/29/2023 | $10,000 | 2 | $500 | 39 | $250 | 28 | |
$2 | 436 | S | 1/26/2025 | $20,000 | 4 | $1,000 | 72 | $200 | 641 | |
$2 | 337 | PT | 9/20/2023 | $2,500 | 1 | $250 | 1 | $100 | 8 | |
$2 | 392 | S | 5/19/2024 | $20,000 | 2 | $500 | 25 | $200 | 465 | |
$2 | 307 | S | 11/1/2023 | $20,000 | 1 | $2,000 | 7 | $500 | 26 | |
$2 | 386 | S | 10/29/2024 | $20,000 | 28 | $2,000 | 187 | $500 | 825 | |
$2 | 411 | S | 2/16/2025 | $10,000 | 12 | $800 | 32 | $400 | 37 | |
$2 | 429 | S | 9/29/2024 | $10,000 | 2 | $500 | 12 | $200 | 72 | |
$2 | 338 | PT | 7/8/2024 | $2,500 | 5 | $250 | 16 | $100 | 55 | |
$3 | 312 | S | 1/30/2023 | $30,000 | 2 | $500 | 301 | $200 | 391 | |
$3 | 245 | S | 2/18/2024 | $15,000 | 4 | $1,000 | 6 | $500 | 26 | |
$3 | 263 | S | 8/4/2024 | $15,000 | 5 | $1,000 | 9 | $600 | 38 | |
$5 | 255 | S | 7/14/2024 | $25,000 | 1 | $1,000 | 4 | $500 | 6 | |
$5 | 437 | S | 1/26/2025 | $50,000 | 4 | $1,000 | 218 | $500 | 431 | |
$5 | 413 | S | 2/16/2025 | $25,000 | 5 | $1,000 | 31 | $500 | 144 | |
$5 | 256 | S | 4/2/2023 | $25,000 | 1 | $1,000 | 6 | $500 | 6 | |
$5 | 430 | S | 9/29/2024 | $500 | 59 | $100 | 68 | $50 | 312 | |
$5 | 409 | S | 6/16/2024 | $25,000 | 1 | $1,000 | 2 | $500 | 2 | |
$5 | 239 | S | 12/3/2023 | $25,000 | 2 | $1,000 | 4 | $500 | 8 | |
$5 | 405 | S | 11/17/2024 | $25,000 | 3 | $1,000 | 15 | $500 | 40 | |
$5 | 393 | S | 5/19/2024 | $25,000 | 2 | $1,000 | 9 | $500 | 60 | |
$5 | 406 | S | 2/16/2025 | $25,000 | 5 | $1,000 | 159 | $500 | 359 | |
$5 | 427 | S | 8/18/2024 | $50,000 | 1 | $5,000 | 1 | $500 | 20 | |
$5 | 445 | S | 12/22/2024 | $50,000 | 6 | $5,000 | 33 | $1,000 | 135 | |
$5 | 358 | S | 2/18/2024 | $25,000 | 1 | $1,000 | 9 | $500 | 22 | |
$10 | 399 | S | 8/18/2024 | $100,000 | 3 | $1,000 | 10 | $500 | 331 | |
$10 | 398 | S | 10/17/2024 | $100,000 | 3 | $10,000 | 3 | $1,000 | 54 | |
$10 | 370 | S | 3/17/2024 | $200 | 169 | $100 | 202 | $50 | 1822 | |
$10 | 264 | S | 2/16/2025 | $75,000 | 7 | $5,000 | 10 | $500 | 200 | |
$10 | 374 | S | 12/3/2023 | $2,024 | 82 | $224 | 124 | $124 | 537 | |
$10 | 441 | S | 11/17/2024 | $2,025 | 254 | $225 | 179 | $100 | 458 | |
$10 | 397 | S | 7/14/2024 | $75,000 | 0 | $1,000 | 14 | $500 | 39 | |
$10 | 394 | S | 5/19/2024 | $75,000 | 1 | $1,000 | 34 | $500 | 40 | |
$10 | 330 | S | 6/12/2022 | $75,000 | 1 | $2,500 | 4 | $500 | 21 | |
$10 | 438 | S | 1/26/2025 | $100,000 | 4 | $1,000 | 40 | $500 | 1390 | |
$10 | 332 | S | 11/15/2023 | $100,000 | 2 | $7,777 | 41 | $777 | 433 | |
$10 | 346 | S | 12/17/2023 | $75,000 | 2 | $1,000 | 11 | $500 | 84 | |
$20 | 371 | S | 3/17/2024 | $500 | 60 | $200 | 248 | $100 | 966 | |
$20 | 378 | S | 1/28/2024 | $200,000 | 2 | $10,000 | 0 | $500 | 17 | |
$20 | 324 | S | 11/17/2024 | $150,000 | 3 | $10,000 | 4 | $1,000 | 26 | |
$20 | 350 | S | 11/5/2023 | $150,000 | 2 | $10,000 | 3 | $1,000 | 21 | |
$20 | 347 | S | 6/18/2024 | $150,000 | 3 | $100,000 | 1 | $1,000 | 88 | |
$20 | 432 | S | 8/18/2024 | $100,000 | 1 | $10,000 | 1 | $1,000 | 47 | |
$20 | 395 | S | 5/19/2024 | $125,000 | 1 | $10,000 | 2 | $1,000 | 6 | |
$20 | 439 | S | 1/26/2025 | $200,000 | 4 | $10,000 | 36 | $1,000 | 349 | |
$20 | 344 | S | 4/2/2023 | $100,000 | 1 | $10,000 | 2 | $1,000 | 20 | |
$20 | 265 | S | 6/4/2023 | $100,000 | 1 | $10,000 | 3 | $1,000 | 11 | |
$30 | 262 | S | 4/21/2024 | $250,000 | 1 | $10,000 | 5 | $1,000 | 45 | |
$30 | 379 | S | 1/28/2024 | $300,000 | 1 | $10,000 | 3 | $500 | 198 | |
$30 | 440 | S | 1/26/2025 | $300,000 | 3 | $10,000 | 47 | $1,000 | 763 | |
$30 | 334 | S | 7/3/2023 | $250,000 | 1 | $10,000 | 1 | $1,000 | 8 | |
$30 | 331 | S | 12/28/2023 | $300,000 | 2 | $10,000 | 14 | $1,000 | 159 | |
$50 | 417 | S | 11/17/2024 | $500,000 | 3 | $25,000 | 8 | $5,000 | 48 | |
$50 | 375 | S | 12/3/2023 | $500,000 | 2 | $25,000 | 1 | $5,000 | 16 |
![]() Photo of Mark and Heather Sullivan 2/13/2025 | Kansas City Chiefs Fan Wins $75,000 Instant Prize the Weekend of the NFL Championship Game It was a gloomy start to the week around the Kansas Lottery office following a disappointing NFL Championship game. However, spirits were lifted when Mark Sullivan of Lenexa walked through the door... |
![]() Photo of Trevor Schmidt 11/6/2024 | Arma Player Wins $10,000 Gifts of Gold Holiday Prize! Trevor Schmidt was feeling lucky when he noticed the $20 Gifts of Gold instant ticket from the Kansas Lottery in the display case. He decided that moment to give the game a shot. His intuition paid... |
Your Chance To Win $2,500 Cash!
Redeem 350 PlayOn points for an entry by 11:59 PM CST March 31, 2025, for your chance to win.
Triple Your Points With These Games In The Month Of February!
Fat Wallet, Mega Millions, and Chiefs tickets earn 3x in February.
Hot 7s Family Bonus Drawings!
Submit your winning and non-winning tickets for an entry by 11:59pm on September 28, 2025 for your chance to win!