S=Scratch PT=Pulltab
| Play Type | Top Prize | Unclaimed | Prize Level | Unclaimed | Prize Level | Unclaimed | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| $1 | 402 | DIAMOND DASH | S | 02/16/2025 | $1,500 | 39 | $100 | 199 | $50 | 537 |
| $1 | 404 | HIT $50 | S | 11/17/2024 | $50 | 3,273 | $20 | 1,007 | $10 | 2,176 |
| $1 | 418 | GLOW PARTY | PT | 02/04/2025 | $1,000 | 10 | $100 | 122 | $35 | 528 |
| $1 | 435 | HOT 7S | S | 01/26/2025 | $10,000 | 2 | $500 | 6 | $100 | 59 |
| $1 | 465 | HAPPY HOLIDAYS | S | 09/15/2025 | $100 | 2,545 | $20 | 2,850 | $5 | 23,615 |
| $2 | 386 | DOUBLE BONUS CROSSWORD | S | 10/29/2024 | $20,000 | 8 | $2,000 | 48 | $500 | 180 |
| $2 | 392 | COOL CASH | S | 05/19/2024 | $20,000 | 2 | $500 | 20 | $200 | 403 |
| $2 | 411 | DOUBLE DOUBLER | S | 02/16/2025 | $10,000 | 4 | $800 | 12 | $400 | 12 |
| $2 | 416 | ROOSTER RUN | S | 05/19/2025 | $10,000 | 8 | $1,000 | 45 | $200 | 907 |
| $2 | 421 | THATS WILD | PT | 08/13/2025 | $2,500 | 10 | $250 | 31 | $100 | 113 |
| $2 | 436 | BURNING HOT 7S | S | 01/26/2025 | $20,000 | 2 | $1,000 | 26 | $200 | 213 |
| $2 | 466 | CHILLIN WITH MY GNOMIES | S | 09/15/2025 | $10,000 | 8 | $500 | 34 | $200 | 245 |
| $3 | 263 | RED HOT CASH | S | 08/04/2024 | $15,000 | 4 | $1,000 | 6 | $600 | 32 |
| $3 | 433 | WORD GAMES | S | 06/16/2025 | $15,000 | 5 | $700 | 39 | $350 | 35 |
| $5 | 406 | PSYCHEDELIC PAYOUT | S | 02/16/2025 | $25,000 | 2 | $1,000 | 72 | $500 | 159 |
| $5 | 413 | DELUXE DOLLARS | S | 02/16/2025 | $25,000 | 1 | $1,000 | 1 | $500 | 19 |
| $5 | 437 | BLAZING HOT 7S | S | 01/26/2025 | $50,000 | 2 | $1,000 | 57 | $500 | 93 |
| $5 | 444 | KANSAS GRANDE LOTERIA | S | 03/17/2025 | $25,000 | 3 | $1,000 | 6 | $500 | 20 |
| $5 | 445 | SUPER RED HOT CROSSWORD | S | 12/22/2024 | $50,000 | 1 | $5,000 | 5 | $1,000 | 22 |
| $5 | 446 | $25, $50 OR $100 | S | 06/16/2025 | $100 | 1,537 | $50 | 5,153 | $25 | 19,663 |
| $5 | 449 | TIGER AND DRAGON | S | 05/19/2025 | $25,000 | 2 | $1,000 | 4 | $500 | 21 |
| $5 | 455 | YELLOWSTONE | S | 07/18/2025 | $25,000 | 2 | $1,000 | 107 | $500 | 210 |
| $5 | 457 | RIVALRY RICHES | S | 08/15/2025 | $50,000 | 3 | $5,000 | 3 | $500 | 105 |
| $5 | 467 | FULL OF $500S | S | 09/15/2025 | $500 | 943 | $100 | 688 | $50 | 2,730 |
| $10 | 264 | $75,000 CASHOUT | S | 02/16/2025 | $75,000 | 4 | $5,000 | 6 | $500 | 104 |
| $10 | 332 | SPECTACULAR SLOTS | S | 11/15/2023 | $100,000 | 2 | $7,777 | 25 | $777 | 293 |
| $10 | 438 | SMOKING HOT 7S | S | 01/26/2025 | $100,000 | 2 | $1,000 | 22 | $500 | 580 |
| $10 | 442 | $50 $100 OR $200 | S | 03/17/2025 | $200 | 2,957 | $100 | 3,838 | $50 | 30,046 |
| $10 | 450 | TIGER AND DRAGON DOUBLER | S | 05/19/2025 | $75,000 | 1 | $1,000 | 41 | $500 | 55 |
| $10 | 454 | $100,000 CROSSWORD | S | 07/01/2025 | $100,000 | 3 | $10,000 | 2 | $1,000 | 61 |
| $10 | 456 | CHIEFS KINGDOM | S | 07/18/2025 | $75,000 | 1 | $1,000 | 27 | $500 | 125 |
| $10 | 461 | BLACK DIAMOND CLUB | S | 06/16/2025 | $75,000 | 1 | $1,000 | 46 | $500 | 190 |
| $10 | 468 | PEPPERMINT PAYOUT MULTIPL | S | 09/15/2025 | $75,000 | 4 | $10,000 | 6 | $1,000 | 42 |
| $20 | 347 | EXTREME CROSSWORD | S | 06/18/2024 | $150,000 | 1 | $100,000 | 0 | $1,000 | 57 |
| $20 | 439 | SCORCHING HOT 7S | S | 01/26/2025 | $200,000 | 3 | $10,000 | 24 | $1,000 | 232 |
| $20 | 443 | $100 $200 OR $500 | S | 03/17/2025 | $500 | 222 | $200 | 1,030 | $100 | 4,145 |
| $20 | 451 | TIGER AND DRAGON TRIPLER | S | 05/19/2025 | $125,000 | 1 | $10,000 | 2 | $1,000 | 7 |
| $20 | 469 | MERRY MONEY MULTIPLIER BO | S | 08/15/2025 | $100,000 | 3 | $10,000 | 4 | $1,000 | 10 |
| $30 | 262 | $250,000 DAZZLE | S | 04/21/2024 | $250,000 | 1 | $10,000 | 4 | $1,000 | 38 |
| $30 | 331 | SAPPHIRE 7S | S | 12/28/2023 | $300,000 | 2 | $10,000 | 13 | $1,000 | 136 |
| $30 | 380 | SIZZLING RICHES | S | 03/17/2025 | $300,000 | 2 | $10,000 | 6 | $1,000 | 27 |
| $30 | 440 | FIERY HOT 7S | S | 01/26/2025 | $300,000 | 3 | $10,000 | 33 | $1,000 | 523 |
| $50 | 375 | PREMIER PLAY | S | 12/03/2023 | $500,000 | 2 | $25,000 | 1 | $5,000 | 11 |
| $50 | 417 | FABULOUS FORTUNE | S | 11/17/2024 | $500,000 | 2 | $25,000 | 3 | $5,000 | 23 |
Connect With Us!