Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 310 | S | 1/30/2023 | $10,000 | 2 | $200 | 97 | $100 | 329 | |
$1 | 418 | PT | 2/4/2025 | $1,000 | 19 | $100 | 283 | $35 | 1255 | |
$1 | 404 | S | 11/17/2024 | $50 | 6156 | $20 | 2036 | $10 | 4280 | |
$1 | 428 | S | 9/29/2024 | $100 | 758 | $20 | 1036 | $5 | 9884 | |
$1 | 435 | S | 1/26/2025 | $10,000 | 6 | $500 | 32 | $100 | 416 | |
$1 | 396 | PT | 8/4/2024 | $1,000 | 6 | $100 | 72 | $35 | 331 | |
$2 | 311 | S | 1/30/2023 | $20,000 | 1 | $500 | 10 | $200 | 189 | |
$2 | 333 | S | 12/29/2023 | $10,000 | 2 | $500 | 41 | $250 | 30 | |
$2 | 436 | S | 1/26/2025 | $20,000 | 4 | $1,000 | 72 | $200 | 663 | |
$2 | 337 | PT | 9/20/2023 | $2,500 | 1 | $250 | 1 | $100 | 8 | |
$2 | 392 | S | 5/19/2024 | $20,000 | 2 | $500 | 25 | $200 | 467 | |
$2 | 307 | S | 11/1/2023 | $20,000 | 1 | $2,000 | 7 | $500 | 26 | |
$2 | 386 | S | 10/29/2024 | $20,000 | 28 | $2,000 | 189 | $500 | 851 | |
$2 | 429 | S | 9/29/2024 | $10,000 | 2 | $500 | 12 | $200 | 75 | |
$2 | 338 | PT | 7/8/2024 | $2,500 | 5 | $250 | 16 | $100 | 56 | |
$3 | 312 | S | 1/30/2023 | $30,000 | 2 | $500 | 301 | $200 | 392 | |
$3 | 245 | S | 2/18/2024 | $15,000 | 4 | $1,000 | 6 | $500 | 26 | |
$3 | 263 | S | 8/4/2024 | $15,000 | 5 | $1,000 | 9 | $600 | 40 | |
$5 | 255 | S | 7/14/2024 | $25,000 | 1 | $1,000 | 4 | $500 | 6 | |
$5 | 437 | S | 1/26/2025 | $50,000 | 4 | $1,000 | 230 | $500 | 460 | |
$5 | 256 | S | 4/2/2023 | $25,000 | 1 | $1,000 | 6 | $500 | 6 | |
$5 | 430 | S | 9/29/2024 | $500 | 64 | $100 | 72 | $50 | 327 | |
$5 | 409 | S | 6/16/2024 | $25,000 | 1 | $1,000 | 2 | $500 | 2 | |
$5 | 239 | S | 12/3/2023 | $25,000 | 2 | $1,000 | 4 | $500 | 8 | |
$5 | 405 | S | 11/17/2024 | $25,000 | 3 | $1,000 | 16 | $500 | 44 | |
$5 | 393 | S | 5/19/2024 | $25,000 | 2 | $1,000 | 9 | $500 | 61 | |
$5 | 427 | S | 8/18/2024 | $50,000 | 1 | $5,000 | 1 | $500 | 26 | |
$5 | 445 | S | 12/22/2024 | $50,000 | 6 | $5,000 | 34 | $1,000 | 141 | |
$5 | 358 | S | 2/18/2024 | $25,000 | 1 | $1,000 | 10 | $500 | 22 | |
$10 | 399 | S | 8/18/2024 | $100,000 | 3 | $1,000 | 10 | $500 | 338 | |
$10 | 398 | S | 10/17/2024 | $100,000 | 3 | $10,000 | 4 | $1,000 | 57 | |
$10 | 370 | S | 3/17/2024 | $200 | 172 | $100 | 204 | $50 | 1834 | |
$10 | 374 | S | 12/3/2023 | $2,024 | 82 | $224 | 124 | $124 | 538 | |
$10 | 441 | S | 11/17/2024 | $2,025 | 269 | $225 | 188 | $100 | 483 | |
$10 | 397 | S | 7/14/2024 | $75,000 | 1 | $1,000 | 16 | $500 | 44 | |
$10 | 394 | S | 5/19/2024 | $75,000 | 1 | $1,000 | 36 | $500 | 40 | |
$10 | 330 | S | 6/12/2022 | $75,000 | 1 | $2,500 | 4 | $500 | 22 | |
$10 | 438 | S | 1/26/2025 | $100,000 | 4 | $1,000 | 41 | $500 | 1429 | |
$10 | 332 | S | 11/15/2023 | $100,000 | 2 | $7,777 | 43 | $777 | 437 | |
$10 | 346 | S | 12/17/2023 | $75,000 | 2 | $1,000 | 11 | $500 | 85 | |
$20 | 371 | S | 3/17/2024 | $500 | 61 | $200 | 253 | $100 | 1005 | |
$20 | 378 | S | 1/28/2024 | $200,000 | 2 | $10,000 | 0 | $500 | 18 | |
$20 | 324 | S | 11/17/2024 | $150,000 | 3 | $10,000 | 4 | $1,000 | 26 | |
$20 | 350 | S | 11/5/2023 | $150,000 | 2 | $10,000 | 3 | $1,000 | 21 | |
$20 | 347 | S | 6/18/2024 | $150,000 | 3 | $100,000 | 1 | $1,000 | 91 | |
$20 | 432 | S | 8/18/2024 | $100,000 | 1 | $10,000 | 1 | $1,000 | 47 | |
$20 | 395 | S | 5/19/2024 | $125,000 | 1 | $10,000 | 2 | $1,000 | 6 | |
$20 | 439 | S | 1/26/2025 | $200,000 | 4 | $10,000 | 36 | $1,000 | 356 | |
$20 | 344 | S | 4/2/2023 | $100,000 | 1 | $10,000 | 2 | $1,000 | 20 | |
$20 | 265 | S | 6/4/2023 | $100,000 | 1 | $10,000 | 3 | $1,000 | 11 | |
$30 | 262 | S | 4/21/2024 | $250,000 | 1 | $10,000 | 5 | $1,000 | 45 | |
$30 | 379 | S | 1/28/2024 | $300,000 | 1 | $10,000 | 3 | $500 | 214 | |
$30 | 440 | S | 1/26/2025 | $300,000 | 3 | $10,000 | 48 | $1,000 | 772 | |
$30 | 334 | S | 7/3/2023 | $250,000 | 1 | $10,000 | 1 | $1,000 | 8 | |
$30 | 331 | S | 12/28/2023 | $300,000 | 2 | $10,000 | 14 | $1,000 | 160 | |
$50 | 417 | S | 11/17/2024 | $500,000 | 3 | $25,000 | 8 | $5,000 | 49 | |
$50 | 375 | S | 12/3/2023 | $500,000 | 2 | $25,000 | 1 | $5,000 | 16 |
![]() Photo of Trevor Schmidt 11/6/2024 | Arma Player Wins $10,000 Gifts of Gold Holiday Prize! Trevor Schmidt was feeling lucky when he noticed the $20 Gifts of Gold instant ticket from the Kansas Lottery in the display case. He decided that moment to give the game a shot. His intuition paid... |
![]() Photo of Alvin and Tiffany Reed 9/19/2024 | Hutchinson Player Wins $10,000 Holiday Prize! It may not feel like the holiday season outside, but Alvin Reed of Hutchinson is having a holly jolly good time after claiming a $10,000 prize on the $20 Gifts of Gold holiday instant ticket from t... |
Race Day Weekend at Kansas Speedway May 2025
Win a Raceday at Kansas Speedway!
Hot 7s Family Bonus Drawings!
Submit your winning and non-winning tickets for an entry by 11:59pm on September 28, 2025 for your chance to win!
Enter To Win $500,000 Cash In A Second Chance Drawing!
Submit your winning and non-winning tickets for an entry by 11:59pm on September 28, 2025 for your chance to win!