Powerball drawings are held at 9:59 p.m. every Monday, Wednesday, and Saturday. Players have until 8:59 p.m. on draw days to purchase Powerball tickets. The Powerball Double Play drawing will take place between 10:30 and 10:40 p.m..
For changes beginning September 22, 2025.
Match | Powerball Prize | Double Play Prize | Odds |
---|---|---|---|
5 numbers and the Powerball | Jackpot** | $10,000,000 | 1 in 292,201,338 |
5 numbers but not the Powerball | $1,000,000 | $500,000 | 1 in 11,688,054 |
4 numbers and the Powerball | $50,000 | $50,000 | 1 in 913,130 |
4 numbers but not the Powerball | $100 | $500 | 1 in 36,526 |
3 numbers and the Powerball | $100 | $500 | 1 in 14,495 |
3 numbers but not the Powerball | $7 | $20 | 1 in 580 |
2 numbers and the Powerball | $7 | $20 | 1 in 702 |
1 number and the Powerball | $4 | $10 | 1 in 92 |
Only the Powerball | $4 | $7 | 1 in 39 |
Overall odds of winning a prize are 1 in 24.87.
Any or all prizes may become pari-mutuel.
10X multiplier in play when advertised jackpot is $150 million or less.
**Jackpot amount will be divided between multiple winners. Power Play does not apply to Double Play.
Simply log in to PlayOn® and select the Buy Now button to add tickets to your shopping cart.
Powerball jackpots start at $20 million. There are 9 ways to win and if you match the first 5 numbers with Power Play, you are guaranteed a $2 million cash prize! You may also have a second chance to win each night if you purchase the Double Play® option.
Ask the store clerk for a Quick Pick (QP) ticket or fill out a play slip. Each play slip has five boards. Each board costs $2. Each board contains two sets of numbers: one set from 1 through 69 and the second set from 1 through 26.
Number | Frequency |
---|---|
1 | 12 |
2 | 10 |
3 | 11 |
4 | 14 |
5 | 9 |
6 | 14 |
7 | 12 |
8 | 12 |
9 | 9 |
10 | 5 |
11 | 10 |
12 | 16 |
13 | 9 |
14 | 9 |
15 | 14 |
16 | 15 |
17 | 11 |
18 | 13 |
19 | 7 |
20 | 9 |
21 | 12 |
22 | 8 |
23 | 20 |
24 | 9 |
25 | 11 |
26 | 6 |
27 | 11 |
28 | 17 |
29 | 15 |
30 | 11 |
31 | 12 |
32 | 12 |
33 | 14 |
34 | 11 |
35 | 15 |
36 | 8 |
37 | 12 |
38 | 6 |
39 | 8 |
40 | 15 |
41 | 8 |
42 | 9 |
43 | 16 |
44 | 15 |
45 | 15 |
46 | 9 |
47 | 8 |
48 | 10 |
49 | 12 |
50 | 13 |
51 | 9 |
52 | 18 |
53 | 16 |
54 | 10 |
55 | 8 |
56 | 6 |
57 | 11 |
58 | 9 |
59 | 9 |
60 | 13 |
61 | 15 |
62 | 16 |
63 | 10 |
64 | 16 |
65 | 10 |
66 | 11 |
67 | 11 |
68 | 3 |
69 | 10 |
Number | Frequency |
---|---|
1 | 9 |
2 | 8 |
3 | 5 |
4 | 7 |
5 | 8 |
6 | 5 |
7 | 2 |
8 | 4 |
9 | 9 |
10 | 2 |
11 | 4 |
12 | 6 |
13 | 5 |
14 | 7 |
15 | 6 |
16 | 3 |
17 | 5 |
18 | 5 |
19 | 6 |
20 | 12 |
21 | 5 |
22 | 7 |
23 | 3 |
24 | 8 |
25 | 13 |
26 | 2 |
Number | Frequency |
---|---|
2 | 83 |
3 | 57 |
4 | 9 |
5 | 5 |
10 | 2 |
Number | Frequency |
---|---|
1 | 9 |
2 | 17 |
3 | 6 |
4 | 10 |
5 | 6 |
6 | 7 |
7 | 20 |
8 | 8 |
9 | 14 |
10 | 10 |
11 | 8 |
12 | 10 |
13 | 7 |
14 | 11 |
15 | 14 |
16 | 12 |
17 | 6 |
18 | 15 |
19 | 11 |
20 | 9 |
21 | 17 |
22 | 12 |
23 | 14 |
24 | 11 |
25 | 9 |
26 | 12 |
27 | 8 |
28 | 6 |
29 | 18 |
30 | 7 |
31 | 10 |
32 | 8 |
33 | 8 |
34 | 19 |
35 | 9 |
36 | 16 |
37 | 13 |
38 | 12 |
39 | 13 |
40 | 17 |
41 | 21 |
42 | 13 |
43 | 10 |
44 | 13 |
45 | 7 |
46 | 6 |
47 | 8 |
48 | 11 |
49 | 13 |
50 | 11 |
51 | 9 |
52 | 11 |
53 | 7 |
54 | 12 |
55 | 12 |
56 | 18 |
57 | 15 |
58 | 7 |
59 | 13 |
60 | 10 |
61 | 12 |
62 | 10 |
63 | 13 |
64 | 7 |
65 | 13 |
66 | 13 |
67 | 8 |
68 | 16 |
69 | 7 |
Number | Frequency |
---|---|
1 | 7 |
2 | 3 |
3 | 9 |
4 | 7 |
5 | 6 |
6 | 6 |
7 | 5 |
8 | 6 |
9 | 3 |
10 | 10 |
11 | 7 |
12 | 8 |
13 | 7 |
14 | 7 |
15 | 5 |
16 | 5 |
17 | 10 |
18 | 5 |
19 | 7 |
20 | 3 |
21 | 2 |
22 | 4 |
23 | 7 |
24 | 4 |
25 | 7 |
26 | 5 |
Connect With Us!