Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
1/25/2021 | Keno | South Central Kansas | $1,000 | |
1/24/2021 | Keno | Northeast Kansas | $1,000 | |
1/24/2021 | Racetrax | South Central Kansas | $1,733 | |
1/23/2021 | Super Kansas Cash | Northeast Kansas | $2,000 | |
1/22/2021 | Keno | Southwest Kansas | $1,000 | |
1/22/2021 | Keno | North Central Kansas | $1,260 | |
1/21/2021 | Keno | Southwest Kansas | $6,390 | |
1/20/2021 | Lotto America | Northeast Kansas | $1,000 | |
1/20/2021 | Powerball | Northeast Kansas | $50,000 | |
1/20/2021 | Powerball | Southeast Kansas | $50,000 | |
1/20/2021 | Racetrax | Southeast Kansas | $1,106 | |
1/19/2021 | Mega Millions | South Central Kansas | $1,000,000 | |
1/17/2021 | Keno | South Central Kansas | $4,371 | |
1/16/2021 | Super Kansas Cash | Southeast Kansas | $2,000 | |
1/15/2021 | Mega Millions | Northeast Kansas | $1,500 | |
1/15/2021 | Racetrax | North Central Kansas | $1,232 | |
1/14/2021 | Lucky 4 Life | Northeast Kansas | $5,000 | |
1/13/2021 | Lotto America | South Central Kansas | $1,000 | |
1/13/2021 | Powerball | Southwest Kansas | $50,000 | |
1/9/2021 | Lotto America | South Central Kansas | $1,000 | |
1/9/2021 | Lotto America | Northeast Kansas | $1,000 | |
1/7/2021 | Keno | Southeast Kansas | $1,000 | |
1/5/2021 | Raffle | South Central Kansas | $1,000 | |
1/5/2021 | Raffle | Northeast Kansas | $5,000 | |
1/5/2021 | Raffle | South Central Kansas | $1,000 | |
1/5/2021 | Raffle | Northeast Kansas | $1,000 | |
1/5/2021 | Raffle | North Central Kansas | $1,000 | |
1/5/2021 | Raffle | South Central Kansas | $1,000 | |
1/5/2021 | Raffle | Northeast Kansas | $1,000 | |
1/5/2021 | Raffle | Northeast Kansas | $1,000 | |
1/5/2021 | Raffle | South Central Kansas | $5,000 | |
1/5/2021 | Raffle | South Central Kansas | $1,000 | |
1/5/2021 | Raffle | Northeast Kansas | $5,000 | |
1/5/2021 | Raffle | South Central Kansas | $5,000 | |
1/5/2021 | Raffle | South Central Kansas | $1,000 | |
1/5/2021 | Raffle | Northeast Kansas | $1,000,000 | |
1/5/2021 | Raffle | South Central Kansas | $5,000 | |
1/5/2021 | Raffle | South Central Kansas | $1,000 | |
1/5/2021 | Raffle | South Central Kansas | $1,000 | |
1/5/2021 | Raffle | Northwest Kansas | $1,000 | |
1/5/2021 | Raffle | Northwest Kansas | $5,000 | |
1/5/2021 | Raffle | Southwest Kansas | $1,000 | |
1/5/2021 | Raffle | Northeast Kansas | $10,000 | |
1/5/2021 | Raffle | South Central Kansas | $1,000 | |
1/5/2021 | Raffle | Southwest Kansas | $1,000 | |
1/5/2021 | Raffle | South Central Kansas | $1,000 | |
1/5/2021 | Raffle | Southwest Kansas | $5,000 | |
1/5/2021 | Raffle | Northeast Kansas | $1,000 | |
1/5/2021 | Raffle | Southeast Kansas | $1,000 | |
12/25/2020 | Keno | Southeast Kansas | $1,000 | |
12/24/2020 | Keno | Northeast Kansas | $1,000 | |
12/22/2020 | Mega Millions | Northeast Kansas | $10,000 | |
12/18/2020 | Keno | Southeast Kansas | $1,000 | |
12/5/2020 | Keno | Southwest Kansas | $1,000 | |
11/29/2020 | Keno | Northeast Kansas | $1,000 | |
11/28/2020 | Super Kansas Cash | Northwest Kansas | $2,000 | |
11/24/2020 | Keno | Southeast Kansas | $1,000 | |
11/13/2020 | Mega Millions | Northeast Kansas | $10,000 | |
11/11/2020 | Lotto America | Northeast Kansas | $1,000 | |
11/10/2020 | Mega Millions | Northeast Kansas | $2,000 | |
10/6/2020 | Mega Millions | South Central Kansas | $10,000 | |
9/29/2020 | 2 by 2 | Northeast Kansas | $22,000 | |
9/12/2020 | Lotto America | Northeast Kansas | $20,000 | |
9/10/2020 | Lucky 4 Life | South Central Kansas | $5,000 | |
8/29/2020 | Lotto America | North Central Kansas | $1,000 | |
8/29/2020 | Lotto America | North Central Kansas | $2,000 | |
8/4/2020 | Mega Millions | Northeast Kansas | $1,000 | |
7/25/2020 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/8/2020 | Lucky 4 Life | Northeast Kansas | $5,000 | |
6/6/2020 | Super Kansas Cash | Northeast Kansas | $2,000 | |
5/23/2020 | Keno | Northeast Kansas | $1,426 | |
5/23/2020 | Keno | Northeast Kansas | $1,426 | |
5/15/2020 | Mega Millions | North Central Kansas | $10,000 | |
5/12/2020 | Mega Millions | Northeast Kansas | $2,000 | |
5/12/2020 | Keno | South Central Kansas | $2,120 | |
4/14/2020 | Mega Millions | Northeast Kansas | $1,500 | |
2/14/2020 | Racetrax | South Central Kansas | $2,808 |
Your Chance To Win A $50 Kansas Lottery Coupon!
Redeem points for an entry by 11:59 PM CT January 31, 2021 for your chance to win.
Win up to $10,000 in Bonus Cash!
Submit your non-winning ticket for an entry by 11:59 PM January 31, 2021!
Your Chance To Win $2,500 Cash!
Redeem your points for an entry by 11:59 PM CT March 31, 2021 for your chance to win!