Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
4/12/2025 | Super Kansas Cash | South Central Kansas | $2,000 | |
4/11/2025 | Keno | Southeast Kansas | $1,000 | |
4/9/2025 | Lotto America | Northeast Kansas | $1,000 | |
4/9/2025 | Super Kansas Cash | Northeast Kansas | $2,000 | |
4/9/2025 | 5Mega Millions | South Central Kansas | $2,000 | |
4/7/2025 | Super Kansas Cash | South Central Kansas | $2,000 | |
4/7/2025 | Keno | South Central Kansas | $1,000 | |
4/6/2025 | Racetrax | South Central Kansas | $3,710 | |
4/2/2025 | Racetrax | Northwest Kansas | $1,062 | |
4/1/2025 | Racetrax | Northeast Kansas | $1,225 | |
3/26/2025 | Lotto America | Southwest Kansas | $1,000 | |
3/22/2025 | Lotto America | Northeast Kansas | $1,000 | |
3/21/2025 | Mega Millions | Northeast Kansas | $1,000 | |
3/17/2025 | Lotto America | Northeast Kansas | $1,000 | |
3/12/2025 | Lucky 4 Life | Northeast Kansas | $5,000 | |
3/5/2025 | Super Kansas Cash | South Central Kansas | $2,000 | |
2/4/2025 | Mega Millions | South Central Kansas | $1,000 | |
1/27/2025 | Lotto America | Northeast Kansas | $1,000 | |
1/25/2025 | Keno | Northeast Kansas | $1,200 | |
1/3/2025 | Keno | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | Northeast Kansas | $1,000 | |
1/2/2025 | Raffle | Southeast Kansas | $100,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
12/27/2024 | Mega Millions | Southwest Kansas | $1,000 | |
12/7/2024 | Lotto America | Northeast Kansas | $1,000 | |
12/5/2024 | Lucky 4 Life | Northeast Kansas | $5,000 | |
11/15/2024 | Keno | North Central Kansas | $1,000 | |
9/25/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/25/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/23/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/20/2024 | Mega Millions | Northeast Kansas | $1,000 | |
9/18/2024 | Lotto America | Southwest Kansas | $1,000 | |
9/4/2024 | Super Kansas Cash | South Central Kansas | $2,000 | |
8/5/2024 | Super Kansas Cash | South Central Kansas | $2,000 | |
7/26/2024 | Mega Millions | South Central Kansas | $1,000 | |
7/8/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/29/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/28/2024 | Racetrax | Northeast Kansas | $2,600 |
Enter For A Chance To Win A Country Stampede Concert Experience!
Redeem 658 PlayOn points by 11:59 p.m. CDT May 18, 2025 for a chance to win.
Enter For A Chance To Win Your Keys to Paradise!
Redeem 1,712 PlayOn points for an entry by 11:59 p.m. CST April 27, 2025, for your chance to win.
Enter To Win A $100,000 Bass Pro Shops® Shopping Experience.
Enter to win a $100,000 Bass Pro Shops® Shopping Experience. Submit eligible tickets by April 13, 2025.