Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
7/31/2025 | Racetrax | South Central Kansas | $1,661 | |
7/29/2025 | 5Mega Millions | Southeast Kansas | $1,500 | |
7/27/2025 | Keno | South Central Kansas | $1,000 | |
7/26/2025 | Super Kansas Cash | South Central Kansas | $2,000 | |
7/25/2025 | 5Mega Millions | Southeast Kansas | $2,000 | |
7/24/2025 | Racetrax | North Central Kansas | $1,037 | |
7/22/2025 | Lucky 4 Life | Southwest Kansas | $5,000 | |
7/16/2025 | Lotto America | Northeast Kansas | $1,000 | |
7/11/2025 | Lucky 4 Life | Northeast Kansas | $5,000 | |
7/8/2025 | 5Mega Millions | South Central Kansas | $1,000 | |
7/2/2025 | Lotto America | Northeast Kansas | $1,000 | |
6/28/2025 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/24/2025 | 5Mega Millions | South Central Kansas | $1,000 | |
6/24/2025 | 5Mega Millions | Northeast Kansas | $2,000 | |
6/24/2025 | Racetrax | North Central Kansas | $1,012 | |
5/31/2025 | Lotto America | Northeast Kansas | $1,000 | |
5/23/2025 | 5Mega Millions | Southwest Kansas | $1,000 | |
5/17/2025 | 5Mega Millions | Northeast Kansas | $1,000 | |
5/17/2025 | 5Mega Millions | Northeast Kansas | $1,000 | |
4/26/2025 | Super Kansas Cash | North Central Kansas | $2,000 | |
4/14/2025 | Lotto America | Northeast Kansas | $1,000 | |
4/9/2025 | Super Kansas Cash | Northeast Kansas | $2,000 | |
4/9/2025 | 5Mega Millions | South Central Kansas | $2,000 | |
3/26/2025 | Lotto America | Southwest Kansas | $1,000 | |
2/4/2025 | Mega Millions | South Central Kansas | $1,000 | |
1/27/2025 | Lotto America | Northeast Kansas | $1,000 | |
1/3/2025 | Keno | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | Northeast Kansas | $1,000 | |
1/2/2025 | Raffle | Southeast Kansas | $100,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
12/27/2024 | Mega Millions | Southwest Kansas | $1,000 | |
12/5/2024 | Lucky 4 Life | Northeast Kansas | $5,000 | |
9/25/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/25/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/23/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/20/2024 | Mega Millions | Northeast Kansas | $1,000 | |
9/18/2024 | Lotto America | Southwest Kansas | $1,000 | |
9/4/2024 | Super Kansas Cash | South Central Kansas | $2,000 | |
8/5/2024 | Super Kansas Cash | South Central Kansas | $2,000 |
Vacay Your Way! The Choice is Yours!
Redeem 3,477 points into PlayOn by 11:59 p.m. August 3, 2025, for your chance to win!
Triple Your Points With These Games In The Month Of August!
Powerball, Lightning Fast Cash Progressive, and Rooster Run earn 3x in August!
Your Chance To Win A $500 PlayOn Play Credit!
Redeem 1,250 PlayOn points for an entry by 11:59 CT September 30, 2025, for your chance to win.