Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
5/2/2025 | 5Mega Millions | Northeast Kansas | $1,000 | |
5/2/2025 | 5Mega Millions | Northeast Kansas | $1,500 | |
4/30/2025 | Lucky 4 Life | North Central Kansas | $5,000 | |
4/29/2025 | 5Mega Millions | Northeast Kansas | $1,000 | |
4/29/2025 | 5Mega Millions | Northeast Kansas | $1,000 | |
4/29/2025 | Keno | Northwest Kansas | $2,814 | |
4/26/2025 | Super Kansas Cash | North Central Kansas | $2,000 | |
4/21/2025 | Keno | Southeast Kansas | $1,000 | |
4/16/2025 | Lotto America | Northeast Kansas | $1,000 | |
4/14/2025 | Lotto America | Northeast Kansas | $1,000 | |
4/11/2025 | Keno | Southeast Kansas | $1,000 | |
4/9/2025 | Lotto America | Northeast Kansas | $1,000 | |
4/9/2025 | Super Kansas Cash | Northeast Kansas | $2,000 | |
4/9/2025 | 5Mega Millions | South Central Kansas | $2,000 | |
4/7/2025 | Super Kansas Cash | South Central Kansas | $2,000 | |
4/1/2025 | Racetrax | Northeast Kansas | $1,225 | |
3/26/2025 | Lotto America | Southwest Kansas | $1,000 | |
3/22/2025 | Lotto America | Northeast Kansas | $1,000 | |
3/12/2025 | Lucky 4 Life | Northeast Kansas | $5,000 | |
2/4/2025 | Mega Millions | South Central Kansas | $1,000 | |
1/27/2025 | Lotto America | Northeast Kansas | $1,000 | |
1/3/2025 | Keno | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | Northeast Kansas | $1,000 | |
1/2/2025 | Raffle | Southeast Kansas | $100,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
12/27/2024 | Mega Millions | Southwest Kansas | $1,000 | |
12/5/2024 | Lucky 4 Life | Northeast Kansas | $5,000 | |
11/15/2024 | Keno | North Central Kansas | $1,000 | |
9/25/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/25/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/23/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/20/2024 | Mega Millions | Northeast Kansas | $1,000 | |
9/18/2024 | Lotto America | Southwest Kansas | $1,000 | |
9/4/2024 | Super Kansas Cash | South Central Kansas | $2,000 | |
8/5/2024 | Super Kansas Cash | South Central Kansas | $2,000 | |
7/26/2024 | Mega Millions | South Central Kansas | $1,000 | |
7/8/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/29/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/28/2024 | Racetrax | Northeast Kansas | $2,600 |
Raceday at Kansas Speedway September 2025
Redeem 891 PlayOn points for an entry by 11:59 p.m. by August 3, 2025, for your chance to win!
Enter To Win $500,000 Cash In A Second Chance Drawing!
Submit your winning and non-winning tickets for an entry by 11:59pm on September 28, 2025 for your chance to win!
Enter For A Chance To Win A Wildcats In Aer Lingus College Football Classic Experience!
Redeem 3,175 PlayOn points by 11:59 p.m. CDT April 17, 2025 for a chance to win.