Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
7/3/2025 | Keno | Northwest Kansas | $1,000 | |
7/3/2025 | Keno | South Central Kansas | $4,782 | |
7/3/2025 | Keno | South Central Kansas | $5,000 | |
7/2/2025 | Lotto America | Northeast Kansas | $1,000 | |
7/2/2025 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/30/2025 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/28/2025 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/27/2025 | Keno | South Central Kansas | $4,063 | |
6/24/2025 | 5Mega Millions | Northeast Kansas | $2,000 | |
6/24/2025 | 5Mega Millions | Northeast Kansas | $1,000 | |
6/24/2025 | 5Mega Millions | South Central Kansas | $1,000 | |
6/24/2025 | Racetrax | North Central Kansas | $1,012 | |
6/20/2025 | 5Mega Millions | South Central Kansas | $1,000 | |
6/16/2025 | Lucky 4 Life | Northeast Kansas | $5,000 | |
6/14/2025 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/3/2025 | Keno | Southeast Kansas | $1,000 | |
6/3/2025 | Keno | Southeast Kansas | $1,000 | |
5/31/2025 | Lotto America | Northeast Kansas | $1,000 | |
5/23/2025 | 5Mega Millions | Southwest Kansas | $1,000 | |
5/19/2025 | Super Kansas Cash | Southwest Kansas | $2,000 | |
5/17/2025 | 5Mega Millions | Northeast Kansas | $1,000 | |
5/17/2025 | 5Mega Millions | Northeast Kansas | $1,000 | |
5/2/2025 | 5Mega Millions | Northeast Kansas | $1,500 | |
4/26/2025 | Super Kansas Cash | North Central Kansas | $2,000 | |
4/14/2025 | Lotto America | Northeast Kansas | $1,000 | |
4/9/2025 | Super Kansas Cash | Northeast Kansas | $2,000 | |
4/9/2025 | 5Mega Millions | South Central Kansas | $2,000 | |
3/26/2025 | Lotto America | Southwest Kansas | $1,000 | |
2/4/2025 | Mega Millions | South Central Kansas | $1,000 | |
1/27/2025 | Lotto America | Northeast Kansas | $1,000 | |
1/3/2025 | Keno | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | Northeast Kansas | $1,000 | |
1/2/2025 | Raffle | Southeast Kansas | $100,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
12/27/2024 | Mega Millions | Southwest Kansas | $1,000 | |
12/5/2024 | Lucky 4 Life | Northeast Kansas | $5,000 | |
11/15/2024 | Keno | North Central Kansas | $1,000 | |
9/25/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/25/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/23/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/20/2024 | Mega Millions | Northeast Kansas | $1,000 | |
9/18/2024 | Lotto America | Southwest Kansas | $1,000 | |
9/4/2024 | Super Kansas Cash | South Central Kansas | $2,000 | |
8/5/2024 | Super Kansas Cash | South Central Kansas | $2,000 | |
7/26/2024 | Mega Millions | South Central Kansas | $1,000 | |
7/8/2024 | Super Kansas Cash | Northeast Kansas | $2,000 |
Your Chance To Win A $100 Kansas Lottery Coupon!
Redeem 250 PlayOn points for an entry by 11:59 CT July 31, 2025, for your chance to win.
Enter To Win A K-State Football Gameday Experience!
Redeem 1,104 PlayOn points by 11:59 PM CT July 13, 2025, for your chance to win!
Enter To Win A KU Football Gameday Experience!
Redeem 465 PlayOn points by 11:59 PM CT July 13, 2025, for your chance to win!