Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
3/30/2023 | Racetrax | Northwest Kansas | $1,064 | |
3/28/2023 | Mega Millions | Northeast Kansas | $10,000 | |
3/27/2023 | Keno | Northeast Kansas | $4,199 | |
3/25/2023 | Lotto America | South Central Kansas | $1,000 | |
3/25/2023 | Lotto America | Northeast Kansas | $1,000 | |
3/24/2023 | Mega Millions | Northeast Kansas | $1,000 | |
3/23/2023 | Keno | North Central Kansas | $2,000 | |
3/18/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
3/18/2023 | Racetrax | North Central Kansas | $1,200 | |
3/14/2023 | Racetrax | Southeast Kansas | $1,173 | |
3/8/2023 | Racetrax | South Central Kansas | $3,326 | |
3/7/2023 | Keno | Northeast Kansas | $2,717 | |
3/4/2023 | Powerball | Southeast Kansas | $50,000 | |
3/1/2023 | Lotto America | South Central Kansas | $1,000 | |
3/1/2023 | Lotto America | South Central Kansas | $1,000 | |
2/25/2023 | Lotto America | Northeast Kansas | $1,000 | |
2/25/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
2/24/2023 | Mega Millions | South Central Kansas | $1,500 | |
1/25/2023 | Lotto America | Northeast Kansas | $20,000 | |
1/18/2023 | Super Kansas Cash | Northwest Kansas | $2,000 | |
1/14/2023 | Lucky 4 Life | Northeast Kansas | $5,000 | |
1/11/2023 | Super Kansas Cash | Southwest Kansas | $2,000 | |
1/10/2023 | Mega Millions | Southeast Kansas | $1,000,000 | |
1/4/2023 | Lotto America | Southeast Kansas | $1,000 | |
1/3/2023 | Raffle | North Central Kansas | $1,000 | |
1/3/2023 | Raffle | Northeast Kansas | $1,000 | |
1/3/2023 | Raffle | Northwest Kansas | $1,000 | |
1/3/2023 | Raffle | South Central Kansas | $5,000 | |
1/3/2023 | Raffle | Southeast Kansas | $1,000 | |
12/28/2022 | Lotto America | South Central Kansas | $1,000 | |
12/19/2022 | Super Kansas Cash | South Central Kansas | $2,000 | |
11/14/2022 | Powerball | Northeast Kansas | $50,000 | |
11/14/2022 | Super Kansas Cash | Northeast Kansas | $2,000 | |
11/12/2022 | Lotto America | Northeast Kansas | $1,000 | |
11/11/2022 | Mega Millions | Southeast Kansas | $1,000 | |
11/1/2022 | Mega Millions | Northeast Kansas | $1,000 | |
10/26/2022 | Powerball | South Central Kansas | $50,000 | |
10/15/2022 | Lotto America | South Central Kansas | $1,000 | |
10/2/2022 | Racetrax | Northeast Kansas | $1,950 | |
8/30/2022 | Mega Millions | South Central Kansas | $1,000 | |
8/23/2022 | Racetrax | South Central Kansas | $1,243 | |
8/23/2022 | Racetrax | South Central Kansas | $2,486 | |
8/3/2022 | Super Kansas Cash | Southeast Kansas | $2,000 | |
7/23/2022 | Racetrax | Northwest Kansas | $1,074 | |
6/18/2022 | Keno | South Central Kansas | $2,383 | |
4/23/2022 | Powerball | Northeast Kansas | $50,000 | |
4/23/2022 | Powerball | Northeast Kansas | $100,000 | |
4/15/2022 | Mega Millions | Northeast Kansas | $1,500 | |
4/15/2022 | 2 by 2 | Northeast Kansas | $22,000 |
Earn FIVE Times The PlayOn Points For Keno Tickets Through April 3, 2023.
Earn 5X PlayOn points for Keno tickets submitted into PlayOn March 15 to April 3, 2023.
Win a Living Lucky with Luke Combs Experience!
Submit your non-winning ticket for an entry by October 1, 2023!
Your Chance To Win A May Race Weekend At Kansas Speedway!
Your chance to win a May race weekend at Kansas Speedway. Redeem 419 PlayOn points by April 2 for a drawing entry.