Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
3/20/2025 | Lucky 4 Life | Northeast Kansas | $5,000 | |
3/19/2025 | Racetrax | South Central Kansas | $1,456 | |
3/19/2025 | Keno | South Central Kansas | $1,445 | |
3/19/2025 | Keno | South Central Kansas | $2,000 | |
3/17/2025 | Lotto America | Northeast Kansas | $1,000 | |
3/17/2025 | Super Kansas Cash | North Central Kansas | $2,000 | |
3/12/2025 | Lucky 4 Life | Northeast Kansas | $5,000 | |
3/8/2025 | Lotto America | North Central Kansas | $20,000 | |
3/5/2025 | Super Kansas Cash | South Central Kansas | $2,000 | |
3/1/2025 | Racetrax | South Central Kansas | $2,683 | |
2/28/2025 | Keno | South Central Kansas | $1,140 | |
2/26/2025 | Super Kansas Cash | Northeast Kansas | $2,000 | |
2/8/2025 | Lotto America | Northeast Kansas | $1,000 | |
2/5/2025 | Super Kansas Cash | Northwest Kansas | $2,000 | |
2/4/2025 | Mega Millions | South Central Kansas | $1,000 | |
1/27/2025 | Lotto America | Northeast Kansas | $1,000 | |
1/25/2025 | Keno | Northeast Kansas | $1,200 | |
1/3/2025 | Keno | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | Northeast Kansas | $1,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000 | |
1/2/2025 | Raffle | Southeast Kansas | $100,000 | |
1/2/2025 | Raffle | South Central Kansas | $1,000,000 | |
12/27/2024 | Mega Millions | Southwest Kansas | $1,000 | |
12/7/2024 | Lotto America | Northeast Kansas | $1,000 | |
12/5/2024 | Lucky 4 Life | Northeast Kansas | $5,000 | |
11/15/2024 | Keno | North Central Kansas | $1,000 | |
9/25/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/23/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/20/2024 | Mega Millions | Northeast Kansas | $1,000 | |
9/18/2024 | Lotto America | Southwest Kansas | $1,000 | |
9/4/2024 | Super Kansas Cash | South Central Kansas | $2,000 | |
8/5/2024 | Super Kansas Cash | South Central Kansas | $2,000 | |
7/26/2024 | Mega Millions | South Central Kansas | $1,000 | |
7/8/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/29/2024 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/28/2024 | Racetrax | Northeast Kansas | $2,600 | |
4/11/2024 | Racetrax | Northeast Kansas | $1,456 | |
4/9/2024 | Mega Millions | Northeast Kansas | $1,500 | |
4/3/2024 | Lucky 4 Life | Southeast Kansas | $5,000 |
Raceday Weekend at Kansas Speedway May 2025
Redeem 471 PlayOn points for an entry by 11:59 p.m. CST April 6, 2025 for your chance to win.
Enter For A Chance To Win Your Keys to Paradise!
Redeem 1,712 PlayOn points for an entry by 11:59 p.m. CST April 27, 2025, for your chance to win.
Triple Your Points With These Games In The Month Of March!
KENO, Loaded Doubler, and Psychedelic Payout tickets earn 3x in March