Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
12/2/2023 | Lotto America | North Central Kansas | $1,000 | |
12/2/2023 | Super Kansas Cash | Northeast Kansas | $2,000 | |
12/2/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
12/2/2023 | Keno | Southeast Kansas | $1,000 | |
12/1/2023 | Racetrax | North Central Kansas | $1,200 | |
12/1/2023 | Racetrax | Northeast Kansas | $1,456 | |
11/30/2023 | Racetrax | South Central Kansas | $2,093 | |
11/27/2023 | Keno | South Central Kansas | $1,000 | |
11/27/2023 | Keno | Northeast Kansas | $1,000 | |
11/25/2023 | Lotto America | Northeast Kansas | $1,000 | |
11/25/2023 | Super Kansas Cash | South Central Kansas | $1,105,366 | |
11/22/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
11/20/2023 | Keno | Southeast Kansas | $1,564 | |
11/18/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
10/26/2023 | Keno | Northeast Kansas | $1,250 | |
10/26/2023 | Keno | Northeast Kansas | $5,000 | |
10/25/2023 | Keno | South Central Kansas | $16,461 | |
10/25/2023 | Keno | South Central Kansas | $20,000 | |
10/21/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
10/20/2023 | Mega Millions | Northeast Kansas | $3,000 | |
10/11/2023 | Powerball | Northeast Kansas | $50,000 | |
10/11/2023 | Powerball | South Central Kansas | $50,000 | |
10/7/2023 | Powerball | Northeast Kansas | $100,000 | |
10/6/2023 | Mega Millions | Northeast Kansas | $1,000 | |
9/27/2023 | Powerball | South Central Kansas | $1,000,000 | |
9/9/2023 | Lotto America | South Central Kansas | $1,000 | |
9/9/2023 | Super Kansas Cash | Northeast Kansas | $2,000 | |
9/8/2023 | Keno | South Central Kansas | $7,412 | |
9/6/2023 | Powerball | Northeast Kansas | $50,000 | |
9/6/2023 | Powerball | South Central Kansas | $50,000 | |
8/19/2023 | Lotto America | Northeast Kansas | $1,000 | |
7/22/2023 | 2 by 2 | South Central Kansas | $22,000 | |
7/8/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
7/3/2023 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/7/2023 | Lotto America | Northeast Kansas | $1,000 | |
5/29/2023 | Super Kansas Cash | Southwest Kansas | $2,000 | |
5/15/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
4/29/2023 | Lucky 4 Life | South Central Kansas | $5,000 | |
4/4/2023 | Mega Millions | Southwest Kansas | $1,000 | |
3/1/2023 | Lotto America | South Central Kansas | $1,000 | |
2/25/2023 | Lotto America | Northeast Kansas | $1,000 | |
1/14/2023 | Lucky 4 Life | Northeast Kansas | $5,000 | |
1/10/2023 | Mega Millions | Southeast Kansas | $1,000,000 | |
1/4/2023 | Lotto America | Southeast Kansas | $1,000 | |
1/3/2023 | Raffle | Northeast Kansas | $1,000 | |
1/3/2023 | Raffle | Northwest Kansas | $1,000 | |
12/19/2022 | Super Kansas Cash | South Central Kansas | $2,000 |
Premier Play Bonus Drawing!
Submit your winning and non-winning tickets for an entry by 11:59pm on October 6, 2024 for your chance to win!
Earn Bonus Points For Lucky For Life, Stocking Stuffer And The Sparkling Cash Family Of Tickets In December.
Earn TRIPLE PlayOn points for Lucky for Life, Stocking Stuffer and Sparkling Cash family tickets in Decemmber.
Enter To Win A $2,500 Cash Prize!
Enter to win 1 of 8 $2,500 cash prizes in the Ultimate Upgrades promotion! Redeem points by Dec 3, 2023 for an entry.