Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
8/10/2022 | Keno | Southeast Kansas | $1,000 | |
8/9/2022 | Mega Millions | Northwest Kansas | $1,500 | |
8/9/2022 | Mega Millions | Southwest Kansas | $1,500 | |
8/9/2022 | Racetrax | North Central Kansas | $1,239 | |
8/8/2022 | Keno | South Central Kansas | $1,085 | |
8/8/2022 | Keno | South Central Kansas | $2,270 | |
8/7/2022 | Keno | Northwest Kansas | $1,000 | |
8/6/2022 | Super Kansas Cash | Northeast Kansas | $2,000 | |
8/6/2022 | Keno | Southeast Kansas | $1,000 | |
8/5/2022 | Racetrax | North Central Kansas | $1,200 | |
8/3/2022 | Super Kansas Cash | Southeast Kansas | $2,000 | |
8/2/2022 | Keno | Northwest Kansas | $2,000 | |
8/2/2022 | Keno | Northwest Kansas | $2,500 | |
7/31/2022 | Keno | Southwest Kansas | $1,000 | |
7/23/2022 | Racetrax | Northwest Kansas | $1,074 | |
7/19/2022 | Mega Millions | Northeast Kansas | $1,000 | |
7/9/2022 | Lucky 4 Life | South Central Kansas | $5,000 | |
7/8/2022 | Racetrax | North Central Kansas | $1,383 | |
6/22/2022 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/18/2022 | Keno | South Central Kansas | $2,383 | |
5/30/2022 | Super Kansas Cash | South Central Kansas | $2,000 | |
5/21/2022 | Keno | Northeast Kansas | $1,000 | |
5/10/2022 | Mega Millions | Northeast Kansas | $1,000 | |
4/23/2022 | Powerball | Northeast Kansas | $50,000 | |
4/23/2022 | Powerball | Northeast Kansas | $100,000 | |
4/15/2022 | Mega Millions | Northeast Kansas | $1,500 | |
4/15/2022 | 2 by 2 | Northeast Kansas | $22,000 | |
3/1/2022 | Racetrax | Southeast Kansas | $1,273 | |
2/26/2022 | Super Kansas Cash | Northeast Kansas | $2,000 | |
2/19/2022 | Keno | Northeast Kansas | $2,000 | |
2/9/2022 | Lotto America | South Central Kansas | $1,000 | |
2/9/2022 | Lotto America | South Central Kansas | $1,000 | |
1/22/2022 | Lotto America | South Central Kansas | $1,000 | |
1/22/2022 | Lotto America | South Central Kansas | $2,000 | |
1/8/2022 | Lotto America | Northeast Kansas | $1,000 | |
1/8/2022 | Lotto America | Northeast Kansas | $1,000 | |
1/5/2022 | Powerball | South Central Kansas | $50,000 | |
1/4/2022 | Raffle | South Central Kansas | $1,000 | |
1/4/2022 | Raffle | South Central Kansas | $10,000 | |
1/4/2022 | Raffle | North Central Kansas | $1,000 | |
1/4/2022 | Raffle | Northeast Kansas | $1,000 | |
1/4/2022 | Raffle | Northeast Kansas | $1,000 | |
1/4/2022 | Raffle | Northeast Kansas | $5,000 | |
11/6/2021 | Lotto America | South Central Kansas | $1,000 | |
10/27/2021 | Super Kansas Cash | North Central Kansas | $2,000 | |
10/23/2021 | Lotto America | Northeast Kansas | $1,000 | |
10/4/2021 | Powerball | Northwest Kansas | $50,000 | |
10/4/2021 | Powerball | Northwest Kansas | $50,000 | |
8/17/2021 | Mega Millions | Northeast Kansas | $1,000 |
Your Chance To Win A Super Chiefs Prize Package!
Your chance to win a Super Chiefs Prize Package. Submit eligible tickets by August 14 for a chance to win.
Your Chance To Win A Sporting KC Season Finale Package!
Your chance to win a Sporting KC Season Finale Experience. Redeem 347 PlayOn points by August 21 for a chance to win.
Your Chance To Become The First Millionaire Of The Year With Powerball!
Submit eligible Powerball tickets by October 2, 2022 for a chance to be the first millionaire of the year!