Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
5/22/2022 | Racetrax | Northeast Kansas | $3,619 | |
5/21/2022 | Racetrax | Northeast Kansas | $2,802 | |
5/21/2022 | Super Kansas Cash | Northeast Kansas | $2,000 | |
5/21/2022 | Racetrax | South Central Kansas | $1,125 | |
5/21/2022 | Keno | Northeast Kansas | $1,000 | |
5/21/2022 | Racetrax | Northeast Kansas | $1,319 | |
5/20/2022 | Mega Millions | South Central Kansas | $1,000 | |
5/20/2022 | Racetrax | Northeast Kansas | $1,411 | |
5/20/2022 | Keno | South Central Kansas | $1,000 | |
5/20/2022 | Racetrax | Northeast Kansas | $1,100 | |
5/20/2022 | Racetrax | North Central Kansas | $3,450 | |
5/20/2022 | Racetrax | Northeast Kansas | $3,450 | |
5/19/2022 | Keno | Southwest Kansas | $2,256 | |
5/19/2022 | Keno | Southwest Kansas | $4,000 | |
5/18/2022 | Lotto America | North Central Kansas | $1,000 | |
5/18/2022 | Lotto America | North Central Kansas | $3,000 | |
5/18/2022 | Super Kansas Cash | Northeast Kansas | $2,000 | |
5/18/2022 | Super Kansas Cash | North Central Kansas | $2,000 | |
5/18/2022 | Keno | Northwest Kansas | $2,284 | |
5/17/2022 | Keno | South Central Kansas | $1,000 | |
5/15/2022 | 2 by 2 | South Central Kansas | $22,000 | |
5/14/2022 | Keno | South Central Kansas | $1,000 | |
5/14/2022 | Keno | South Central Kansas | $1,000 | |
5/10/2022 | Mega Millions | Northeast Kansas | $1,000 | |
5/9/2022 | Keno | Northeast Kansas | $1,000 | |
5/7/2022 | Racetrax | South Central Kansas | $1,022 | |
4/28/2022 | Racetrax | Northeast Kansas | $1,213 | |
4/27/2022 | Lotto America | South Central Kansas | $1,000 | |
4/23/2022 | Powerball | Northeast Kansas | $50,000 | |
4/23/2022 | Powerball | Northeast Kansas | $100,000 | |
4/22/2022 | Mega Millions | Northeast Kansas | $1,000 | |
4/20/2022 | Lotto America | Southeast Kansas | $1,000 | |
4/15/2022 | Mega Millions | Northeast Kansas | $1,500 | |
4/15/2022 | 2 by 2 | Northeast Kansas | $22,000 | |
3/1/2022 | Racetrax | Southeast Kansas | $1,273 | |
2/26/2022 | Super Kansas Cash | Northeast Kansas | $2,000 | |
2/19/2022 | Keno | Northeast Kansas | $2,000 | |
2/9/2022 | Lotto America | South Central Kansas | $1,000 | |
2/9/2022 | Lotto America | South Central Kansas | $1,000 | |
1/24/2022 | Super Kansas Cash | South Central Kansas | $2,000 | |
1/22/2022 | Lotto America | South Central Kansas | $1,000 | |
1/22/2022 | Lotto America | South Central Kansas | $2,000 | |
1/8/2022 | Lotto America | Northeast Kansas | $1,000 | |
1/8/2022 | Lotto America | Northeast Kansas | $1,000 | |
1/5/2022 | Powerball | South Central Kansas | $50,000 | |
1/4/2022 | Raffle | South Central Kansas | $1,000 | |
1/4/2022 | Raffle | South Central Kansas | $10,000 | |
1/4/2022 | Raffle | North Central Kansas | $1,000 | |
1/4/2022 | Raffle | Northeast Kansas | $1,000 | |
1/4/2022 | Raffle | Northeast Kansas | $1,000 | |
1/4/2022 | Raffle | Northeast Kansas | $5,000 | |
12/18/2021 | Lotto America | Northeast Kansas | $1,000 | |
11/6/2021 | Lotto America | South Central Kansas | $1,000 | |
10/27/2021 | Super Kansas Cash | North Central Kansas | $2,000 | |
10/23/2021 | Lotto America | Northeast Kansas | $1,000 | |
10/4/2021 | Powerball | Northwest Kansas | $50,000 | |
10/4/2021 | Powerball | Northwest Kansas | $50,000 | |
10/4/2021 | Powerball | Northeast Kansas | $50,000 | |
8/17/2021 | Mega Millions | Northeast Kansas | $1,000 | |
6/26/2021 | Lotto America | Northwest Kansas | $20,000 |
Your Chance To Win A Race Weekend At Kansas Speedway
Redeem 541 PlayOn points by August 7, 2022 for a chance to win a September race weekend at KS Speedway.
Your Chance To Win $2,500 Cash!
Redeem your points for an entry by 11:59 PM CT June 30, 2022 for your chance to win!
Redeem Your Points For A Chance To Win Up To 10X More!
Redeem 50 points for a chance to Spin To Win up to 10X the points!