×

⌂ Home

Quick Links

Buy Tickets Online Fast Play® PlayOn® Loyalty Live Stream Keno/Racetrax® Previous Numbers Vending Machine Locations Play Responsibly

Jackpot/Draw Games

Powerball Mega Millions Lotto America Lucky for Life Super Kansas Cash Holiday Millionaire Raffle Samplers

Daily Games

2by2 Pick 3 Keno Racetrax®

Instant Games

eInstant Games Fast Play Scratch and Tab Games Ended Games

Marketing

Current Promotions On The Road Events On The Radio Events

Media Info

Publications News Recent Winners Frequently Asked Questions Casinos Sports Betting

About Us

Find A Retailer Contact Us Employment History KSL Commission Members  
 

PowerballMega MillionsLotto AmericaKansas CashLucky For Life2 by 2Pick 3



Powerball

Draw
Date
Game Type Numbers Powerball
Double Play Ball
Power
Play
Jackpot Winners
10/6/2025 Powerball 28 - 29 - 32 - 66 - 67 3 2 X $207,000,000 View
10/6/2025 Double Play 9 - 21 - 37 - 40 - 52 5 N/A $10,000,000 View
10/4/2025 Powerball 3 - 7 - 47 - 67 - 68 2 2 X $195,000,000 View
10/4/2025 Double Play 5 - 16 - 40 - 44 - 47 7 N/A $10,000,000 View
10/1/2025 Powerball 8 - 17 - 22 - 28 - 55 14 3 X $174,000,000 View
10/1/2025 Double Play 3 - 29 - 38 - 56 - 65 7 N/A $10,000,000 View
9/29/2025 Powerball 1 - 3 - 27 - 60 - 65 16 5 X $160,000,000 View
9/29/2025 Double Play 2 - 9 - 12 - 18 - 65 26 N/A $10,000,000 View
9/27/2025 Powerball 10 - 16 - 32 - 61 - 66 4 2 X $145,000,000 View
9/27/2025 Double Play 5 - 21 - 22 - 49 - 68 25 N/A $10,000,000 View
9/24/2025 Powerball 15 - 31 - 45 - 49 - 53 19 3 X $127,000,000 View
9/24/2025 Double Play 10 - 21 - 23 - 30 - 56 25 N/A $10,000,000 View

Mega Millions

Draw
Date
Numbers Mega Ball Megaplier Jackpot Winners
10/7/2025 17 - 26 - 33 - 45 - 56 19 N/A $547,000,000 View
10/3/2025 18 - 19 - 38 - 54 - 57 19 N/A $520,000,000 View
9/30/2025 4 - 8 - 27 - 37 - 63 14 N/A $497,000,000 View
9/26/2025 4 - 21 - 27 - 33 - 49 21 N/A $474,000,000 View
9/23/2025 13 - 24 - 41 - 42 - 70 18 N/A $451,000,000 View
9/19/2025 2 - 22 - 27 - 42 - 58 8 N/A $423,000,000 View
9/16/2025 10 - 14 - 34 - 40 - 43 5 N/A $400,000,000 View
9/12/2025 17 - 18 - 21 - 42 - 64 7 N/A $381,000,000 View
9/9/2025 6 - 43 - 52 - 64 - 65 22 N/A $358,000,000 View

Lotto America

Draw
Date
Numbers Star Ball All Star
Bonus
Jackpot Winners
10/6/2025 3 - 11 - 21 - 25 - 32 6 3 X $4,160,000 View
10/4/2025 9 - 27 - 28 - 45 - 51 6 2 X $4,070,000 View
10/1/2025 12 - 28 - 42 - 44 - 48 3 2 X $3,870,000 View
9/29/2025 5 - 38 - 49 - 51 - 52 8 2 X $3,730,000 View
9/27/2025 2 - 12 - 20 - 34 - 43 7 2 X $3,570,000 View
9/24/2025 6 - 24 - 27 - 35 - 46 2 5 X $3,390,000 View
9/22/2025 2 - 5 - 34 - 41 - 44 10 4 X $3,240,000 View
9/20/2025 2 - 13 - 17 - 36 - 42 8 3 X $3,090,000 View
9/17/2025 8 - 33 - 36 - 45 - 51 2 3 X $2,890,000 View
9/15/2025 14 - 16 - 17 - 33 - 43 3 2 X $2,800,000 View
9/13/2025 20 - 24 - 25 - 28 - 46 1 3 X $2,750,000 View
9/10/2025 14 - 24 - 38 - 49 - 50 5 3 X $2,700,000 View

Super Kansas Cash

Draw
Date
Numbers Super
Cash Ball
Jackpot Winners
10/6/2025 4 - 5 - 10 - 21 - 27 7 $1,675,000 View
10/4/2025 4 - 15 - 17 - 19 - 29 4 $1,650,000 View
10/1/2025 7 - 11 - 17 - 27 - 31 22 $1,615,000 View
9/29/2025 7 - 8 - 13 - 21 - 30 20 $1,590,000 View
9/27/2025 8 - 12 - 19 - 20 - 21 23 $1,565,000 View
9/24/2025 3 - 5 - 8 - 17 - 21 22 $1,530,000 View
9/22/2025 9 - 24 - 28 - 30 - 31 14 $1,505,000 View
9/20/2025 15 - 18 - 20 - 23 - 27 20 $1,480,000 View
9/17/2025 18 - 20 - 21 - 26 - 32 12 $1,445,000 View
9/15/2025 4 - 5 - 17 - 20 - 31 9 $1,415,000 View
9/13/2025 1 - 12 - 14 - 22 - 32 15 $1,385,000 View
9/10/2025 5 - 15 - 16 - 20 - 24 4 $1,355,000 View

Lucky For Life

Draw
Date
Numbers Lucky Ball Winners
10/7/2025 8 - 32 - 42 - 44 - 46 8 View
10/6/2025 6 - 11 - 30 - 34 - 39 10 View
10/5/2025 4 - 23 - 25 - 32 - 40 16 View
10/4/2025 8 - 17 - 18 - 24 - 35 1 View
10/3/2025 1 - 22 - 23 - 25 - 38 12 View
10/2/2025 16 - 21 - 26 - 34 - 48 7 View
10/1/2025 1 - 4 - 5 - 16 - 47 7 View
9/30/2025 8 - 15 - 17 - 30 - 39 14 View
9/29/2025 1 - 25 - 29 - 40 - 43 1 View
9/28/2025 8 - 9 - 27 - 31 - 36 6 View
9/27/2025 4 - 7 - 8 - 34 - 48 1 View
9/26/2025 22 - 30 - 33 - 37 - 43 14 View
9/25/2025 5 - 7 - 19 - 28 - 34 14 View

2 by 2

Draw
Date
Red Numbers White Numbers Winners
10/7/2025 14 - 17 1 - 18 View
10/6/2025 3 - 26 6 - 8 View
10/5/2025 5 - 21 13 - 14 View
10/4/2025 2 - 17 14 - 15 View
10/3/2025 16 - 20 5 - 13 View
10/2/2025 9 - 16 4 - 7 View
10/1/2025 3 - 10 9 - 13 View
9/30/2025 3 - 8 8 - 16 View
9/29/2025 17 - 26 5 - 24 View
9/28/2025 13 - 17 12 - 26 View
9/27/2025 15 - 16 17 - 18 View
9/26/2025 10 - 12 15 - 18 View
9/25/2025 7 - 18 7 - 10 View

Pick 3

Draw
Date
Draw Time First Number Second Number Third Number Winners
10/8/2025 Evening 8 8 0 View
10/8/2025 Midday 2 5 3 View
10/7/2025 Evening 0 6 3 View
10/7/2025 Midday 3 3 8 View
10/6/2025 Evening 1 9 9 View
10/6/2025 Midday 9 7 9 View
10/5/2025 Evening 4 8 0 View
10/5/2025 Midday 3 2 6 View
10/4/2025 Evening 5 1 7 View
10/4/2025 Midday 5 1 8 View
10/3/2025 Evening 9 9 9 View
10/3/2025 Midday 4 3 8 View
10/2/2025 Evening 8 0 2 View
10/2/2025 Midday 2 7 8 View


Back To Top Of Page

Personal Options:
  Light/Dark  

*Jackpot amounts are estimated amounts. Powerball, Mega Millions and Lotto America jackpot amounts are the annuity amount. In the event of a discrepancy between this list and the official winning numbers list, the latter shall prevail. The Kansas Lottery makes no express or implied warranties or representations of any kind as to the content, accuracy, completeness, reliability, or timeliness of the information contained on this web site or the web sites of any link provided herein. ©Copyright 2025 All Rights Reserved, Kansas Lottery PlayOn® is a registered trademark of Pollard Banknote Limited used under license. Privacy Policy