Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 310 | S | 1/30/2023 | $10,000 | 2 | $200 | 93 | $100 | 318 | |
$1 | 402 | S | 2/16/2025 | $1,500 | 56 | $100 | 351 | $50 | 924 | |
$1 | 418 | PT | 2/4/2025 | $1,000 | 19 | $100 | 281 | $35 | 1234 | |
$1 | 404 | S | 11/17/2024 | $50 | 5414 | $20 | 1792 | $10 | 3717 | |
$1 | 428 | S | 9/29/2024 | $100 | 676 | $20 | 939 | $5 | 9088 | |
$1 | 435 | S | 1/26/2025 | $10,000 | 5 | $500 | 25 | $100 | 332 | |
$1 | 396 | PT | 8/4/2024 | $1,000 | 4 | $100 | 46 | $35 | 186 | |
$2 | 311 | S | 1/30/2023 | $20,000 | 1 | $500 | 9 | $200 | 173 | |
$2 | 333 | S | 12/29/2023 | $10,000 | 2 | $500 | 34 | $250 | 24 | |
$2 | 436 | S | 1/26/2025 | $20,000 | 3 | $1,000 | 60 | $200 | 571 | |
$2 | 337 | PT | 9/20/2023 | $2,500 | 1 | $250 | 1 | $100 | 8 | |
$2 | 392 | S | 5/19/2024 | $20,000 | 2 | $500 | 25 | $200 | 455 | |
$2 | 386 | S | 10/29/2024 | $20,000 | 25 | $2,000 | 168 | $500 | 742 | |
$2 | 411 | S | 2/16/2025 | $10,000 | 10 | $800 | 28 | $400 | 32 | |
$2 | 429 | S | 9/29/2024 | $10,000 | 2 | $500 | 11 | $200 | 70 | |
$2 | 338 | PT | 7/8/2024 | $2,500 | 5 | $250 | 12 | $100 | 48 | |
$3 | 312 | S | 1/30/2023 | $30,000 | 2 | $500 | 300 | $200 | 390 | |
$3 | 245 | S | 2/18/2024 | $15,000 | 4 | $1,000 | 6 | $500 | 24 | |
$3 | 263 | S | 8/4/2024 | $15,000 | 5 | $1,000 | 9 | $600 | 36 | |
$5 | 255 | S | 7/14/2024 | $25,000 | 1 | $1,000 | 4 | $500 | 6 | |
$5 | 437 | S | 1/26/2025 | $50,000 | 3 | $1,000 | 191 | $500 | 359 | |
$5 | 413 | S | 2/16/2025 | $25,000 | 4 | $1,000 | 24 | $500 | 123 | |
$5 | 256 | S | 4/2/2023 | $25,000 | 1 | $1,000 | 6 | $500 | 6 | |
$5 | 430 | S | 9/29/2024 | $500 | 56 | $100 | 62 | $50 | 279 | |
$5 | 444 | S | 3/17/2025 | $25,000 | 4 | $1,000 | 10 | $500 | 30 | |
$5 | 239 | S | 12/3/2023 | $25,000 | 2 | $1,000 | 4 | $500 | 8 | |
$5 | 405 | S | 11/17/2024 | $25,000 | 2 | $1,000 | 12 | $500 | 33 | |
$5 | 393 | S | 5/19/2024 | $25,000 | 2 | $1,000 | 9 | $500 | 55 | |
$5 | 406 | S | 2/16/2025 | $25,000 | 5 | $1,000 | 137 | $500 | 304 | |
$5 | 445 | S | 12/22/2024 | $50,000 | 6 | $5,000 | 31 | $1,000 | 118 | |
$5 | 358 | S | 2/18/2024 | $25,000 | 1 | $1,000 | 8 | $500 | 19 | |
$10 | 399 | S | 8/18/2024 | $100,000 | 2 | $1,000 | 10 | $500 | 306 | |
$10 | 398 | S | 10/17/2024 | $100,000 | 2 | $10,000 | 2 | $1,000 | 47 | |
$10 | 442 | S | 3/17/2025 | $200 | 6386 | $100 | 8290 | $50 | 64517 | |
$10 | 264 | S | 2/16/2025 | $75,000 | 7 | $5,000 | 10 | $500 | 175 | |
$10 | 441 | S | 11/17/2024 | $2,025 | 214 | $225 | 145 | $100 | 373 | |
$10 | 394 | S | 5/19/2024 | $75,000 | 1 | $1,000 | 32 | $500 | 39 | |
$10 | 330 | S | 6/12/2022 | $75,000 | 1 | $2,500 | 4 | $500 | 20 | |
$10 | 438 | S | 1/26/2025 | $100,000 | 3 | $1,000 | 35 | $500 | 1222 | |
$10 | 332 | S | 11/15/2023 | $100,000 | 2 | $7,777 | 41 | $777 | 415 | |
$10 | 346 | S | 12/17/2023 | $75,000 | 2 | $1,000 | 11 | $500 | 81 | |
$20 | 443 | S | 3/17/2025 | $500 | 2477 | $200 | 10327 | $100 | 41343 | |
$20 | 378 | S | 1/28/2024 | $200,000 | 2 | $10,000 | 0 | $500 | 14 | |
$20 | 324 | S | 11/17/2024 | $150,000 | 2 | $10,000 | 4 | $1,000 | 24 | |
$20 | 350 | S | 11/5/2023 | $150,000 | 2 | $10,000 | 3 | $1,000 | 21 | |
$20 | 347 | S | 6/18/2024 | $150,000 | 3 | $100,000 | 1 | $1,000 | 83 | |
$20 | 432 | S | 8/18/2024 | $100,000 | 1 | $10,000 | 1 | $1,000 | 39 | |
$20 | 395 | S | 5/19/2024 | $125,000 | 1 | $10,000 | 2 | $1,000 | 6 | |
$20 | 439 | S | 1/26/2025 | $200,000 | 4 | $10,000 | 31 | $1,000 | 328 | |
$20 | 344 | S | 4/2/2023 | $100,000 | 1 | $10,000 | 2 | $1,000 | 20 | |
$20 | 265 | S | 6/4/2023 | $100,000 | 1 | $10,000 | 3 | $1,000 | 10 | |
$30 | 262 | S | 4/21/2024 | $250,000 | 1 | $10,000 | 5 | $1,000 | 42 | |
$30 | 379 | S | 1/28/2024 | $300,000 | 1 | $10,000 | 3 | $500 | 155 | |
$30 | 440 | S | 1/26/2025 | $300,000 | 3 | $10,000 | 42 | $1,000 | 723 | |
$30 | 334 | S | 7/3/2023 | $250,000 | 1 | $10,000 | 1 | $1,000 | 8 | |
$30 | 331 | S | 12/28/2023 | $300,000 | 2 | $10,000 | 14 | $1,000 | 153 | |
$30 | 380 | S | 3/17/2025 | $300,000 | 4 | $10,000 | 12 | $1,000 | 50 | |
$50 | 417 | S | 11/17/2024 | $500,000 | 3 | $25,000 | 7 | $5,000 | 42 | |
$50 | 375 | S | 12/3/2023 | $500,000 | 2 | $25,000 | 1 | $5,000 | 16 |
![]() Chad and Kristen Pomerenke 2/26/2025 | Final $50,000 “Rivalry Riches” Prize Claimed by Johnson County Wildcats Fan On Monday morning at 8:00 a.m. on the dot, Chad and Kristen Pomerenke burst into the Kansas Lottery offices the moment the doors opened. The couple was eager to finally cash in their $50,000 top pr... |
![]() Photo of Mark and Heather Sullivan 2/13/2025 | Kansas City Chiefs Fan Wins $75,000 Instant Prize the Weekend of the NFL Championship Game It was a gloomy start to the week around the Kansas Lottery office following a disappointing NFL Championship game. However, spirits were lifted when Mark Sullivan of Lenexa walked through the door... |
Triple Your Points With These Games In The Month Of March!
KENO, Loaded Doubler, and Psychedelic Payout tickets earn 3x in March
Enter For A Chance To Win A Country Stampede Concert Experience!
Redeem 658 PlayOn points by 11:59 p.m. CDT May 18, 2025 for a chance to win.
Your Chance To Win $2,500 Cash!
Redeem 350 PlayOn points for an entry by 11:59 PM CST March 31, 2025, for your chance to win.