Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 402 | S | 2/16/2025 | $1,500 | 54 | $100 | 320 | $50 | 860 | |
$1 | 418 | PT | 2/4/2025 | $1,000 | 15 | $100 | 234 | $35 | 1017 | |
$1 | 404 | S | 11/17/2024 | $50 | 4494 | $20 | 1436 | $10 | 3048 | |
$1 | 435 | S | 1/26/2025 | $10,000 | 3 | $500 | 22 | $100 | 213 | |
$1 | 396 | PT | 8/4/2024 | $1,000 | 2 | $100 | 32 | $35 | 121 | |
$2 | 436 | S | 1/26/2025 | $20,000 | 2 | $1,000 | 50 | $200 | 452 | |
$2 | 392 | S | 5/19/2024 | $20,000 | 2 | $500 | 23 | $200 | 436 | |
$2 | 386 | S | 10/29/2024 | $20,000 | 19 | $2,000 | 128 | $500 | 567 | |
$2 | 411 | S | 2/16/2025 | $10,000 | 9 | $800 | 19 | $400 | 20 | |
$2 | 416 | S | 5/19/2025 | $10,000 | 11 | $1,000 | 60 | $200 | 1191 | |
$2 | 338 | PT | 7/8/2024 | $2,500 | 2 | $250 | 9 | $100 | 28 | |
$3 | 245 | S | 2/18/2024 | $15,000 | 4 | $1,000 | 5 | $500 | 20 | |
$3 | 263 | S | 8/4/2024 | $15,000 | 4 | $1,000 | 8 | $600 | 36 | |
$5 | 437 | S | 1/26/2025 | $50,000 | 3 | $1,000 | 136 | $500 | 239 | |
$5 | 413 | S | 2/16/2025 | $25,000 | 4 | $1,000 | 13 | $500 | 76 | |
$5 | 444 | S | 3/17/2025 | $25,000 | 4 | $1,000 | 8 | $500 | 26 | |
$5 | 405 | S | 11/17/2024 | $25,000 | 1 | $1,000 | 8 | $500 | 17 | |
$5 | 393 | S | 5/19/2024 | $25,000 | 1 | $1,000 | 7 | $500 | 51 | |
$5 | 406 | S | 2/16/2025 | $25,000 | 3 | $1,000 | 105 | $500 | 220 | |
$5 | 445 | S | 12/22/2024 | $50,000 | 4 | $5,000 | 23 | $1,000 | 94 | |
$5 | 449 | S | 5/19/2025 | $25,000 | 4 | $1,000 | 10 | $500 | 51 | |
$5 | 358 | S | 2/18/2024 | $25,000 | 1 | $1,000 | 8 | $500 | 17 | |
$10 | 399 | S | 8/18/2024 | $100,000 | 1 | $1,000 | 9 | $500 | 257 | |
$10 | 398 | S | 10/17/2024 | $100,000 | 1 | $10,000 | 1 | $1,000 | 27 | |
$10 | 442 | S | 3/17/2025 | $200 | 5263 | $100 | 6817 | $50 | 53093 | |
$10 | 264 | S | 2/16/2025 | $75,000 | 4 | $5,000 | 6 | $500 | 137 | |
$10 | 441 | S | 11/17/2024 | $2,025 | 141 | $225 | 96 | $100 | 255 | |
$10 | 394 | S | 5/19/2024 | $75,000 | 1 | $1,000 | 30 | $500 | 37 | |
$10 | 330 | S | 6/12/2022 | $75,000 | 1 | $2,500 | 4 | $500 | 19 | |
$10 | 438 | S | 1/26/2025 | $100,000 | 3 | $1,000 | 27 | $500 | 975 | |
$10 | 332 | S | 11/15/2023 | $100,000 | 2 | $7,777 | 34 | $777 | 378 | |
$10 | 450 | S | 5/19/2025 | $75,000 | 3 | $1,000 | 66 | $500 | 90 | |
$10 | 346 | S | 12/17/2023 | $75,000 | 2 | $1,000 | 11 | $500 | 76 | |
$20 | 443 | S | 3/17/2025 | $500 | 1826 | $200 | 7568 | $100 | 30346 | |
$20 | 378 | S | 1/28/2024 | $200,000 | 1 | $10,000 | 0 | $500 | 10 | |
$20 | 350 | S | 11/5/2023 | $150,000 | 2 | $10,000 | 3 | $1,000 | 21 | |
$20 | 347 | S | 6/18/2024 | $150,000 | 2 | $100,000 | 1 | $1,000 | 74 | |
$20 | 395 | S | 5/19/2024 | $125,000 | 1 | $10,000 | 2 | $1,000 | 6 | |
$20 | 439 | S | 1/26/2025 | $200,000 | 4 | $10,000 | 28 | $1,000 | 291 | |
$20 | 344 | S | 4/2/2023 | $100,000 | 1 | $10,000 | 2 | $1,000 | 20 | |
$20 | 451 | S | 5/19/2025 | $125,000 | 2 | $10,000 | 6 | $1,000 | 12 | |
$20 | 265 | S | 6/4/2023 | $100,000 | 1 | $10,000 | 3 | $1,000 | 8 | |
$30 | 262 | S | 4/21/2024 | $250,000 | 1 | $10,000 | 4 | $1,000 | 39 | |
$30 | 379 | S | 1/28/2024 | $300,000 | 1 | $10,000 | 2 | $500 | 144 | |
$30 | 440 | S | 1/26/2025 | $300,000 | 3 | $10,000 | 38 | $1,000 | 660 | |
$30 | 334 | S | 7/3/2023 | $250,000 | 1 | $10,000 | 1 | $1,000 | 7 | |
$30 | 331 | S | 12/28/2023 | $300,000 | 2 | $10,000 | 14 | $1,000 | 150 | |
$30 | 380 | S | 3/17/2025 | $300,000 | 3 | $10,000 | 10 | $1,000 | 42 | |
$50 | 417 | S | 11/17/2024 | $500,000 | 3 | $25,000 | 6 | $5,000 | 37 | |
$50 | 375 | S | 12/3/2023 | $500,000 | 2 | $25,000 | 1 | $5,000 | 14 |
![]() Photo of Robert Swanson 3/28/2025 | Leavenworth Couple Win $150,000 Top Prize The last 6 months have been full of changes for Robert Swanson and his fiancé, Asia Daly. The couple moved to Kansas from Florida in early 2025 after hurricanes had done extensive damage to their h... |
![]() Chad and Kristen Pomerenke 2/26/2025 | Final $50,000 “Rivalry Riches” Prize Claimed by Johnson County Wildcats Fan On Monday morning at 8:00 a.m. on the dot, Chad and Kristen Pomerenke burst into the Kansas Lottery offices the moment the doors opened. The couple was eager to finally cash in their $50,000 top pr... |
Enter For A Chance To Win A VIP Race Weekend At Phoenix Raceway And A Chance At $1 Million!
Enter Powerball tickets for a chance to win a VIP race weekend in Phoenix. Submit eligible tickets by July 6, 2025.
Enter To Win A K-State Football Gameday Experience!
Redeem 1,104 PlayOn points by 11:59 PM CT July 13, 2025, for your chance to win!
Enter To Win A KU Football Gameday Experience!
Redeem 465 PlayOn points by 11:59 PM CT July 13, 2025, for your chance to win!