Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 310 | S | 1/30/2023 | $10,000 | 4 | $200 | 295 | $100 | 976 | |
$1 | 294 | PT | 6/18/2023 | $1,000 | 11 | $100 | 205 | $35 | 926 | |
$1 | 229 | S | 6/4/2023 | $1,000 | 8 | $200 | 76 | $100 | 239 | |
$1 | 353 | S | 10/8/2023 | $100 | 1800 | $20 | 2413 | $5 | 18044 | |
$2 | 308 | S | 4/2/2023 | $10,000 | 3 | $500 | 10 | $200 | 66 | |
$2 | 311 | S | 1/30/2023 | $20,000 | 1 | $500 | 38 | $200 | 769 | |
$2 | 337 | PT | 9/20/2023 | $2,500 | 12 | $250 | 30 | $100 | 105 | |
$2 | 307 | S | 11/1/2023 | $20,000 | 30 | $2,000 | 224 | $500 | 1024 | |
$2 | 267 | S | 12/27/2022 | $20,000 | 3 | $2,000 | 10 | $500 | 30 | |
$2 | 354 | S | 10/8/2023 | $10,000 | 6 | $500 | 27 | $200 | 218 | |
$3 | 312 | S | 1/30/2023 | $30,000 | 2 | $500 | 449 | $200 | 601 | |
$3 | 266 | S | 12/18/2022 | $15,000 | 2 | $1,000 | 3 | $200 | 23 | |
$5 | 313 | S | 1/30/2023 | $50,000 | 2 | $1,000 | 11 | $500 | 61 | |
$5 | 351 | S | 5/14/2023 | $25,000 | 1 | $1,000 | 2 | $500 | 3 | |
$5 | 256 | S | 4/2/2023 | $25,000 | 3 | $1,000 | 20 | $500 | 62 | |
$5 | 317 | S | 3/5/2023 | $25,000 | 2 | $500 | 11 | $100 | 61 | |
$5 | 239 | S | 12/3/2023 | $25,000 | 5 | $1,000 | 32 | $500 | 77 | |
$5 | 348 | S | 8/20/2023 | $50,000 | 1 | $5,000 | 2 | $500 | 58 | |
$5 | 355 | S | 10/8/2023 | $25,000 | 4 | $1,000 | 37 | $500 | 78 | |
$5 | 323 | S | 11/5/2023 | $50,000 | 3 | $1,000 | 18 | $500 | 16 | |
$5 | 349 | S | 9/20/2023 | $50,000 | 4 | $5,000 | 24 | $1,000 | 100 | |
$5 | 321 | S | 5/14/2023 | $25,000 | 1 | $500 | 33 | $100 | 838 | |
$10 | 268 | S | 3/12/2023 | $100,000 | 2 | $10,000 | 2 | $1,000 | 26 | |
$10 | 314 | S | 1/30/2023 | $100,000 | 1 | $1,000 | 16 | $500 | 25 | |
$10 | 309 | S | 12/4/2022 | $2,023 | 36 | $223 | 42 | $123 | 83 | |
$10 | 374 | S | 12/3/2023 | $2,024 | 310 | $224 | 479 | $124 | 2010 | |
$10 | 339 | S | 7/9/2023 | $75,000 | 1 | $1,000 | 7 | $500 | 28 | |
$10 | 352 | S | 5/14/2023 | $75,000 | 1 | $1,000 | 7 | $500 | 57 | |
$10 | 345 | S | 4/2/2023 | $75,000 | 1 | $1,000 | 17 | $500 | 103 | |
$10 | 330 | S | 6/12/2022 | $75,000 | 1 | $2,500 | 5 | $500 | 48 | |
$10 | 356 | S | 10/8/2023 | $75,000 | 4 | $1,000 | 19 | $500 | 163 | |
$10 | 332 | S | 11/15/2023 | $100,000 | 4 | $7,777 | 92 | $777 | 933 | |
$20 | 315 | S | 1/30/2023 | $200,000 | 1 | $10,000 | 3 | $1,000 | 6 | |
$20 | 350 | S | 11/5/2023 | $150,000 | 4 | $10,000 | 7 | $1,000 | 50 | |
$20 | 273 | S | 8/14/2022 | $150,000 | 1 | $100,000 | 0 | $1,000 | 40 | |
$20 | 357 | S | 8/20/2023 | $100,000 | 1 | $10,000 | 3 | $1,000 | 66 | |
$20 | 344 | S | 4/2/2023 | $100,000 | 1 | $10,000 | 3 | $1,000 | 31 | |
$20 | 265 | S | 6/4/2023 | $100,000 | 1 | $10,000 | 7 | $1,000 | 41 | |
$30 | 316 | S | 1/30/2023 | $300,000 | 1 | $10,000 | 4 | $2,000 | 15 | |
$30 | 242 | S | 4/24/2022 | $250,000 | 1 | $10,000 | 1 | $1,000 | 7 | |
$30 | 334 | S | 7/3/2023 | $250,000 | 3 | $10,000 | 5 | $1,000 | 31 | |
$50 | 375 | S | 12/3/2023 | $500,000 | 4 | $25,000 | 6 | $5,000 | 54 |
![]() Photo of Patsy and Danny Roberts 11/15/2023 | Lyndon Couple Claims $75,000 World Champion Chiefs Instant Prize! A broken credit card reader on a gas pump set off a short series of events that ended with Patsy and Danny Roberts of Lyndon winning $75,000 on a $10 Kansas City Chiefs World Champions instant tick... |
![]() Photo of Gary and April Charbonneau with Punkie and Missy 11/8/2023 | Wichita Man Wins $36,465 Keno Prize! Gary Charbonneau of Wichita has always been a big fan of the Kansas Lottery’s Keno game. In fact, he has a tradition where he would get together with a friend for coffee and Keno. His playing tradi... |
Premier Play Bonus Drawing!
Submit your winning and non-winning tickets for an entry by 11:59pm on October 6, 2024 for your chance to win!
Enter To Win A $2,500 Cash Prize!
Enter to win 1 of 8 $2,500 cash prizes in the Ultimate Upgrades promotion! Redeem points by Dec 3, 2023 for an entry.
Earn Bonus Points For Lucky For Life, Stocking Stuffer And The Sparkling Cash Family Of Tickets In December.
Earn TRIPLE PlayOn points for Lucky for Life, Stocking Stuffer and Sparkling Cash family tickets in Decemmber.