Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 190 | S | 1/3/2021 | $5,000 | 10 | $200 | 449 | $100 | 1513 | |
$1 | 155 | S | 1/5/2020 | $5,000 | 4 | $200 | 143 | $100 | 479 | |
$1 | 176 | PT | 10/25/2020 | $1,000 | 12 | $100 | 189 | $35 | 806 | |
$1 | 183 | S | 2/28/2021 | $1,000 | 13 | $100 | 377 | $50 | 938 | |
$1 | 120 | PT | 2/3/2020 | $1,000 | 0 | $100 | 8 | $35 | 43 | |
$1 | 798 | S | 4/29/2019 | $1,000 | 2 | $100 | 502 | $50 | 189 | |
$1 | 130 | S | 2/23/2020 | $50 | 415 | $30 | 208 | $20 | 503 | |
$1 | 240 | S | 10/4/2020 | $1,000 | 12 | $100 | 68 | $50 | 211 | |
$1 | 186 | S | 6/28/2020 | $1,777 | 2 | $77 | 38 | $50 | 113 | |
$1 | 675 | S | 1/7/2019 | $1,000 | 7 | $100 | 267 | $40 | 2017 | |
$2 | 191 | S | 1/3/2021 | $10,000 | 7 | $500 | 71 | $200 | 1395 | |
$2 | 156 | S | 1/5/2020 | $10,000 | 4 | $500 | 17 | $200 | 362 | |
$2 | 134 | S | 1/26/2020 | $10,000 | 2 | $1,000 | 7 | $500 | 13 | |
$2 | 177 | PT | 1/16/2021 | $2,500 | 13 | $250 | 33 | $100 | 109 | |
$2 | 661 | S | 2/25/2019 | $10,000 | 3 | $500 | 22 | $250 | 60 | |
$2 | 170 | S | 8/25/2020 | $20,000 | 12 | $2,000 | 95 | $500 | 398 | |
$2 | 784 | S | 4/29/2019 | $10,000 | 2 | $1,000 | 3 | $100 | 70 | |
$2 | 131 | S | 2/23/2020 | $100 | 97 | $50 | 130 | $25 | 748 | |
$2 | 241 | S | 10/4/2020 | $10,000 | 1 | $500 | 10 | $200 | 74 | |
$2 | 185 | S | 7/26/2020 | $10,000 | 1 | $1,000 | 1 | $100 | 25 | |
$2 | 139 | S | 7/29/2019 | $10,000 | 3 | $1,000 | 11 | $500 | 98 | |
$2 | 187 | S | 6/28/2020 | $7,777 | 1 | $177 | 32 | $77 | 410 | |
$2 | 797 | PT | 2/3/2020 | $2,500 | 2 | $250 | 3 | $100 | 3 | |
$3 | 140 | S | 8/19/2019 | $15,000 | 1 | $1,000 | 4 | $500 | 2 | |
$3 | 221 | S | 10/25/2020 | $15,000 | 1 | $1,000 | 8 | $500 | 11 | |
$5 | 251 | S | 11/29/2020 | $25,000 | 2 | $1,000 | 4 | $500 | 20 | |
$5 | 192 | S | 1/3/2021 | $25,000 | 8 | $1,000 | 26 | $500 | 69 | |
$5 | 157 | S | 1/5/2020 | $25,000 | 3 | $1,000 | 11 | $500 | 25 | |
$5 | 135 | S | 1/26/2020 | $25,000 | 9 | $2,000 | 2 | $1,000 | 5 | |
$5 | 184 | S | 1/31/2021 | $25,000 | 5 | $1,000 | 4 | $500 | 42 | |
$5 | 169 | S | 7/26/2020 | $25,000 | 1 | $5,000 | 1 | $1,000 | 7 | |
$5 | 141 | S | 1/26/2020 | $25,000 | 1 | $5,000 | 2 | $1,000 | 12 | |
$5 | 132 | S | 2/23/2020 | $500 | 232 | $100 | 641 | $50 | 1611 | |
$5 | 188 | S | 6/28/2020 | $27,777 | 1 | $1,000 | 2 | $500 | 6 | |
$5 | 799 | S | 3/25/2019 | $25,000 | 5 | $5,000 | 8 | $1,000 | 8 | |
$5 | 248 | S | 2/28/2021 | $25,000 | 3 | $500 | 41 | $150 | 1005 | |
$5 | 235 | S | 8/30/2020 | $25,000 | 5 | $5,000 | 2 | $500 | 356 | |
$5 | 271 | S | 1/12/2021 | $50,000 | 4 | $5,000 | 20 | $1,000 | 83 | |
$10 | 172 | S | 9/25/2020 | $100,000 | 3 | $10,000 | 3 | $1,000 | 56 | |
$10 | 193 | S | 1/3/2021 | $75,000 | 3 | $1,000 | 102 | $500 | 165 | |
$10 | 166 | S | 1/31/2021 | $75,000 | 3 | $5,000 | 7 | $1,000 | 10 | |
$10 | 133 | S | 2/23/2020 | $1,000 | 21 | $500 | 5 | $100 | 66 | |
$10 | 178 | S | 7/26/2020 | $75,000 | 1 | $2,500 | 2 | $500 | 19 | |
$10 | 189 | S | 6/28/2020 | $77,777 | 1 | $1,000 | 4 | $500 | 21 | |
$10 | 163 | S | 6/1/2020 | $75,000 | 1 | $1,000 | 4 | $500 | 18 | |
$10 | 249 | S | 2/28/2021 | $75,000 | 3 | $1,000 | 31 | $500 | 153 | |
$10 | 227 | S | 1/24/2021 | $75,000 | 3 | $1,000 | 90 | $500 | 587 | |
$10 | 175 | S | 11/29/2020 | $75,000 | 1 | $1,000 | 12 | $500 | 53 | |
$10 | 181 | S | 8/30/2020 | $100 | 6054 | $50 | 10698 | $0 | 0 | |
$20 | 122 | S | 6/28/2020 | $100,000 | 2 | $10,000 | 2 | $1,000 | 18 | |
$20 | 194 | S | 1/3/2021 | $100,000 | 4 | $10,000 | 7 | $1,000 | 85 | |
$20 | 159 | S | 1/5/2020 | $100,000 | 1 | $10,000 | 1 | $1,000 | 21 | |
$20 | 138 | S | 5/17/2020 | $100,000 | 2 | $10,000 | 2 | $1,000 | 11 | |
$20 | 179 | S | 8/27/2020 | $150,000 | 4 | $100,000 | 1 | $1,000 | 96 | |
$20 | 250 | S | 2/28/2021 | $100,000 | 3 | $5,000 | 32 | $2,000 | 65 | |
$20 | 182 | S | 8/30/2020 | $200 | 8491 | $100 | 13918 | $0 | 0 | |
$30 | 154 | S | 12/8/2019 | $250,000 | 1 | $10,000 | 1 | $1,000 | 15 | |
$30 | 195 | S | 1/3/2021 | $250,000 | 3 | $10,000 | 6 | $1,000 | 58 | |
$30 | 180 | S | 6/23/2020 | $250,000 | 1 | $10,000 | 3 | $1,000 | 22 |
![]() Sloan Stanley of Meriden Won $25,000 on her first ever Lottery ticket! 3/2/2021 | Meriden Woman Wins $25,000 on First Lottery Ticket A Meriden woman has won the first $25,000 top prize in the Kansas Lottery’s $5 Cash Cow instant game, just four days after her 18th birthday! Sloan Stanley decided to buy her very first—... |
![]() An anonymous winner from Sedgwick County has claimed a $1 million prize! 1/28/2021 | Sedgwick County Resident Claims $1 Million Mega Millions Prize South Central Kansas has gained another millionaire after a lucky Sedgwick County resident claimed a Mega Millions prize worth $1 million! The winner, who wished to remain anonymous, matched... |
Your Chance To Win $2,500 Cash!
Redeem your points for an entry by 11:59 PM CT March 31, 2021 for your chance to win!
Play 2021 Doubler for a chance to win $2,021 CASH!
Submit your non-winning ticket for an entry by March 22, 2021!
X Multiplier Bonus Second Chance Drawings!
Submit your non-winning tickets for an entry by 11:59pm on September 26, 2021 for your chance to win!