Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 310 | S | 1/30/2023 | $10,000 | 5 | $200 | 403 | $100 | 1351 | |
$1 | 318 | S | 1/16/2022 | $1,500 | 6 | $200 | 58 | $100 | 197 | |
$1 | 292 | PT | 10/24/2022 | $1,000 | 6 | $100 | 98 | $35 | 415 | |
$1 | 283 | PT | 1/9/2022 | $1,000 | 2 | $50 | 47 | $25 | 181 | |
$1 | 230 | S | 3/6/2022 | $50 | 1757 | $30 | 922 | $20 | 1845 | |
$1 | 319 | S | 6/12/2022 | $2,000 | 7 | $200 | 61 | $100 | 218 | |
$2 | 341 | S | 8/21/2022 | $10,000 | 1 | $500 | 5 | $200 | 30 | |
$2 | 308 | S | 4/2/2023 | $10,000 | 8 | $500 | 38 | $200 | 246 | |
$2 | 311 | S | 1/30/2023 | $20,000 | 3 | $500 | 62 | $200 | 1303 | |
$2 | 329 | S | 12/5/2021 | $10,000 | 2 | $1,000 | 25 | $200 | 33 | |
$2 | 291 | S | 5/15/2022 | $10,000 | 5 | $1,000 | 16 | $500 | 159 | |
$2 | 267 | S | 12/27/2022 | $20,000 | 16 | $2,000 | 136 | $500 | 588 | |
$2 | 231 | S | 3/6/2022 | $100 | 494 | $50 | 658 | $25 | 2368 | |
$2 | 284 | PT | 9/18/2022 | $2,000 | 5 | $100 | 26 | $50 | 122 | |
$2 | 139 | S | 7/29/2019 | $10,000 | 2 | $1,000 | 2 | $500 | 30 | |
$3 | 312 | S | 1/30/2023 | $30,000 | 3 | $500 | 639 | $200 | 832 | |
$3 | 266 | S | 12/18/2022 | $15,000 | 3 | $1,000 | 8 | $200 | 43 | |
$5 | 313 | S | 1/30/2023 | $50,000 | 2 | $1,000 | 19 | $500 | 137 | |
$5 | 135 | S | 1/26/2020 | $25,000 | 1 | $2,000 | 0 | $1,000 | 1 | |
$5 | 237 | S | 5/15/2022 | $25,000 | 1 | $250 | 184 | $100 | 116 | |
$5 | 351 | S | 5/14/2023 | $25,000 | 4 | $1,000 | 10 | $500 | 46 | |
$5 | 320 | S | 12/5/2021 | $25,000 | 2 | $500 | 16 | $100 | 512 | |
$5 | 256 | S | 4/2/2023 | $25,000 | 5 | $1,000 | 44 | $500 | 102 | |
$5 | 232 | S | 3/6/2022 | $500 | 17 | $100 | 63 | $50 | 192 | |
$5 | 317 | S | 3/5/2023 | $25,000 | 4 | $500 | 40 | $100 | 245 | |
$5 | 118 | S | 1/8/2023 | $25,000 | 1 | $1,000 | 8 | $500 | 14 | |
$5 | 235 | S | 8/30/2020 | $25,000 | 1 | $5,000 | 0 | $500 | 101 | |
$5 | 305 | S | 1/27/2023 | $50,000 | 2 | $5,000 | 19 | $1,000 | 72 | |
$5 | 321 | S | 5/14/2023 | $25,000 | 4 | $500 | 115 | $100 | 2990 | |
$10 | 268 | S | 3/12/2023 | $100,000 | 4 | $10,000 | 6 | $1,000 | 72 | |
$10 | 368 | S | 7/10/2022 | $100 | 2127 | $50 | 3878 | $0 | 0 | |
$10 | 343 | S | 8/21/2022 | $75,000 | 2 | $1,000 | 9 | $500 | 94 | |
$10 | 314 | S | 1/30/2023 | $100,000 | 2 | $1,000 | 67 | $500 | 111 | |
$10 | 309 | S | 12/4/2022 | $2,023 | 68 | $223 | 77 | $123 | 178 | |
$10 | 288 | S | 4/3/2022 | $75,000 | 1 | $5,000 | 1 | $1,000 | 7 | |
$10 | 238 | S | 5/15/2022 | $75,000 | 1 | $500 | 187 | $100 | 333 | |
$10 | 352 | S | 5/14/2023 | $75,000 | 2 | $1,000 | 19 | $500 | 183 | |
$10 | 345 | S | 4/2/2023 | $75,000 | 4 | $1,000 | 39 | $500 | 247 | |
$10 | 278 | S | 5/15/2022 | $80,000 | 2 | $1,000 | 24 | $500 | 216 | |
$10 | 233 | S | 3/6/2022 | $1,000 | 244 | $500 | 99 | $100 | 1491 | |
$10 | 330 | S | 6/12/2022 | $75,000 | 1 | $2,500 | 10 | $500 | 65 | |
$20 | 369 | S | 6/12/2022 | $200 | 573 | $100 | 980 | $0 | 0 | |
$20 | 236 | S | 8/21/2022 | $100,000 | 1 | $10,000 | 1 | $1,000 | 39 | |
$20 | 315 | S | 1/30/2023 | $200,000 | 2 | $10,000 | 8 | $1,000 | 12 | |
$20 | 273 | S | 8/14/2022 | $150,000 | 2 | $100,000 | 0 | $1,000 | 65 | |
$20 | 344 | S | 4/2/2023 | $100,000 | 2 | $10,000 | 7 | $1,000 | 74 | |
$30 | 316 | S | 1/30/2023 | $300,000 | 2 | $10,000 | 11 | $2,000 | 36 | |
$30 | 242 | S | 4/24/2022 | $250,000 | 1 | $10,000 | 2 | $1,000 | 24 | |
$30 | 336 | S | 9/29/2022 | $250,000 | 3 | $10,000 | 1 | $1,000 | 28 |
![]() Photo of Genessa Edwards 5/9/2023 | Council Grove Player “Strikes It Rich” with $10,000 Win! Genessa Edwards of Council Grove plays the Kansas Lottery almost every day, especially instant tickets. Her consistency in playing has paid off with a $10,000 win on the $20 Strike It Rich instant ... |
![]() Photo of Clay and Reagan Shelton 4/18/2023 | Anthony Resident Wins $25,000 “Living Lucky with Luke Combs” Top Prize! Clay Shelton and his wife, Reagan, were already big fans of country music star Luke Combs. However, after winning a $25,000 top prize on the $5 Living Lucky with Luke Combs instant ticket, it’s saf... |
Multiply Your Points With Racetrax and Super Red Hot Crossword in May.
Earn 3X PlayOn points for Racetrax and 2X Points for $5 Super Red Hot Crossword game #305 in May.
Enter For A Chance To Win A VIP Trip To L.A. And A Cash Giveaway Experience.
Your Chance To Win A VIP Trip To L.A. And A Cash Prize. Submit Eligible Wheel Of Fortune Tickets By Oct 29, 2023.
Your Chance To Win $2,500 Cash!
Redeem your points for an entry by 11:59 PM CT June 30, 2023 for your chance to win!