Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 340 | S | 8/21/2022 | $5,000 | 3 | $500 | 17 | $100 | 147 | |
$1 | 360 | S | 1/23/2022 | $5,000 | 5 | $200 | 218 | $100 | 715 | |
$1 | 310 | S | 1/30/2023 | $10,000 | 6 | $200 | 507 | $100 | 1722 | |
$1 | 318 | S | 1/16/2022 | $1,500 | 7 | $200 | 66 | $100 | 224 | |
$1 | 292 | PT | 10/24/2022 | $1,000 | 18 | $100 | 261 | $35 | 1168 | |
$1 | 283 | PT | 1/9/2022 | $1,000 | 2 | $50 | 62 | $25 | 225 | |
$1 | 230 | S | 3/6/2022 | $50 | 2032 | $30 | 1059 | $20 | 2134 | |
$1 | 319 | S | 6/12/2022 | $2,000 | 8 | $200 | 110 | $100 | 370 | |
$1 | 296 | S | 10/2/2022 | $100 | 1102 | $20 | 1532 | $5 | 13158 | |
$2 | 341 | S | 8/21/2022 | $10,000 | 1 | $500 | 16 | $200 | 115 | |
$2 | 361 | S | 1/23/2022 | $10,000 | 3 | $500 | 38 | $200 | 738 | |
$2 | 311 | S | 1/30/2023 | $20,000 | 4 | $500 | 84 | $200 | 1711 | |
$2 | 329 | S | 12/5/2021 | $10,000 | 3 | $1,000 | 37 | $200 | 56 | |
$2 | 291 | S | 5/15/2022 | $10,000 | 8 | $1,000 | 19 | $500 | 189 | |
$2 | 285 | S | 2/20/2022 | $20,000 | 2 | $2,000 | 3 | $500 | 23 | |
$2 | 267 | S | 12/27/2022 | $20,000 | 28 | $2,000 | 213 | $500 | 1008 | |
$2 | 231 | S | 3/6/2022 | $100 | 610 | $50 | 797 | $25 | 2834 | |
$2 | 284 | PT | 9/18/2022 | $2,000 | 9 | $100 | 39 | $50 | 223 | |
$2 | 139 | S | 7/29/2019 | $10,000 | 2 | $1,000 | 2 | $500 | 33 | |
$2 | 297 | S | 10/2/2022 | $10,000 | 2 | $500 | 18 | $200 | 85 | |
$3 | 362 | S | 1/23/2022 | $15,000 | 2 | $500 | 349 | $200 | 409 | |
$3 | 312 | S | 1/30/2023 | $30,000 | 4 | $500 | 799 | $200 | 1030 | |
$3 | 266 | S | 12/18/2022 | $15,000 | 4 | $1,000 | 11 | $200 | 79 | |
$5 | 342 | S | 8/21/2022 | $25,000 | 2 | $1,000 | 15 | $500 | 36 | |
$5 | 363 | S | 1/23/2022 | $25,000 | 1 | $1,000 | 4 | $500 | 31 | |
$5 | 313 | S | 1/30/2023 | $50,000 | 4 | $1,000 | 32 | $500 | 214 | |
$5 | 135 | S | 1/26/2020 | $25,000 | 1 | $2,000 | 0 | $1,000 | 1 | |
$5 | 237 | S | 5/15/2022 | $25,000 | 1 | $250 | 291 | $100 | 190 | |
$5 | 320 | S | 12/5/2021 | $25,000 | 2 | $500 | 25 | $100 | 631 | |
$5 | 232 | S | 3/6/2022 | $500 | 24 | $100 | 81 | $50 | 242 | |
$5 | 274 | S | 7/10/2022 | $25,000 | 1 | $500 | 5 | $100 | 292 | |
$5 | 118 | S | 1/8/2023 | $25,000 | 5 | $1,000 | 31 | $500 | 71 | |
$5 | 235 | S | 8/30/2020 | $25,000 | 1 | $5,000 | 0 | $500 | 107 | |
$5 | 269 | S | 7/4/2022 | $50,000 | 0 | $5,000 | 4 | $1,000 | 29 | |
$5 | 305 | S | 1/27/2023 | $50,000 | 5 | $5,000 | 32 | $1,000 | 133 | |
$5 | 298 | S | 10/2/2022 | $25,000 | 2 | $1,000 | 21 | $500 | 34 | |
$10 | 287 | S | 5/29/2022 | $100,000 | 2 | $10,000 | 1 | $1,000 | 22 | |
$10 | 368 | S | 7/10/2022 | $100 | 7408 | $50 | 12982 | $0 | 0 | |
$10 | 343 | S | 8/21/2022 | $75,000 | 2 | $1,000 | 16 | $500 | 140 | |
$10 | 364 | S | 1/23/2022 | $75,000 | 1 | $1,000 | 20 | $500 | 41 | |
$10 | 314 | S | 1/30/2023 | $100,000 | 3 | $1,000 | 110 | $500 | 200 | |
$10 | 309 | S | 12/4/2022 | $2,023 | 215 | $223 | 258 | $123 | 527 | |
$10 | 288 | S | 4/3/2022 | $75,000 | 1 | $5,000 | 3 | $1,000 | 9 | |
$10 | 238 | S | 5/15/2022 | $75,000 | 1 | $500 | 233 | $100 | 416 | |
$10 | 278 | S | 5/15/2022 | $80,000 | 2 | $1,000 | 38 | $500 | 366 | |
$10 | 233 | S | 3/6/2022 | $1,000 | 257 | $500 | 106 | $100 | 1583 | |
$10 | 330 | S | 6/12/2022 | $75,000 | 2 | $2,500 | 14 | $500 | 112 | |
$10 | 299 | S | 10/2/2022 | $75,000 | 1 | $1,000 | 12 | $500 | 70 | |
$20 | 369 | S | 6/12/2022 | $200 | 5062 | $100 | 8315 | $0 | 0 | |
$20 | 236 | S | 8/21/2022 | $100,000 | 1 | $10,000 | 7 | $1,000 | 84 | |
$20 | 315 | S | 1/30/2023 | $200,000 | 3 | $10,000 | 9 | $1,000 | 18 | |
$20 | 259 | S | 11/6/2022 | $100,000 | 2 | $10,000 | 7 | $1,000 | 77 | |
$20 | 273 | S | 8/14/2022 | $150,000 | 2 | $100,000 | 1 | $1,000 | 86 | |
$20 | 325 | S | 12/5/2021 | $100,000 | 1 | $10,000 | 3 | $5,000 | 1 | |
$30 | 225 | S | 1/23/2022 | $250,000 | 1 | $10,000 | 1 | $2,000 | 9 | |
$30 | 316 | S | 1/30/2023 | $300,000 | 3 | $10,000 | 15 | $2,000 | 47 | |
$30 | 242 | S | 4/24/2022 | $250,000 | 1 | $10,000 | 4 | $1,000 | 31 | |
$30 | 336 | S | 9/29/2022 | $250,000 | 4 | $10,000 | 8 | $1,000 | 62 |
![]() Photo of David Garza 10/21/2022 | Lawrence Man Wins $75,000 Second-Chance Prize! David Garza of Lawrence is feeling out of this world today after winning the $75,000 Grand Prize in the Cosmic Cash second-chance promotion at the Kansas Lottery headquarters in Topeka! Th... |
![]() Photo of Mona Cramer 10/7/2022 | Salina Woman Wins $30,000 Early Bird Prize! The Kansas Lottery’s annual Holiday Millionaire Raffle is in full swing, and while there are still a couple months to go until the Grand Finale drawing, there are already big winners claiming prize... |
Your Chance To Win A $50 Kansas Lottery Coupon!
Redeem points for an entry by 11:59 PM CT January 31, 2023 for your chance to win.
Win a Chiefs Ultimate Experience!
Submit your non-winning ticket for an entry by February 19, 2023!
Your Chance To Win A May Race Weekend At Kansas Speedway!
Your chance to win a May race weekend at Kansas Speedway. Redeem 419 PlayOn points by April 2 for a drawing entry.