×
Publications
Lottery Sales History
Funds Distribution
Sports Betting

Lottery Sales and Transfers by Fiscal Year

 

FISCAL YEAR NET SALES GAME PRIZES TRANSFERS TO STATE RETAILER EARNINGS
1988  $      65,804,532  $      30,123,006  $      11,343,321  $           3,618,110
1989  $      68,188,022  $      33,755,427  $      24,500,950  $           3,602,985
1990  $      64,530,640  $      28,941,942  $      19,259,917  $           3,318,244
1991  $      70,206,003  $      32,800,224  $      19,453,470  $           3,657,131
1992  $      77,147,506  $      37,304,320  $      27,147,019  $           4,071,319
1993  $    114,499,165  $      58,865,299  $      32,629,372  $           5,819,600
1994  $    152,292,802  $      79,390,419  $      47,888,013  $           7,845,162
1995  $    177,074,245  $      92,074,812  $      53,246,818  $           9,145,434
1996  $    182,113,628  $      96,088,069  $      58,114,547  $           9,949,228
1997  $    185,356,681  $      99,351,785  $      56,658,134  $         10,416,933
1998  $    192,017,310  $    101,688,863  $      60,304,388  $         10,935,736
1999  $    198,920,985  $    107,079,089  $      59,333,464  $         11,133,848
2000  $    192,560,800  $    104,377,074  $      59,646,911  $         11,086,788
2001  $    184,727,159  $      97,938,088  $      56,535,258  $         10,657,155
2002  $    190,083,880  $      98,963,631  $      60,494,603  $         10,970,972
2003  $    202,942,874  $    107,660,534  $      62,500,000  $         11,743,157
2004  $    224,457,166  $    120,775,874  $      70,217,944  $         12,926,131
2005  $    206,720,771  $    112,554,879  $      65,409,441  $         12,086,279
2006  $    236,045,945  $    131,004,556  $      67,088,609  $         13,641,678
2007  $    239,955,044  $    133,975,947  $      71,016,098  $         13,936,849
2008  $    236,667,471  $    132,970,457  $      70,046,954  $         13,768,683
2009  $    230,505,668  $    130,911,165  $      68,187,612  $         13,446,468
2010  $    235,414,168  $    132,427,895  $      69,026,898  $         13,670,875
2011  $    232,372,510  $    132,332,017  $      70,010,541  $         13,783,253
2012  $    246,144,512  $    138,903,876  $      72,000,000  $         14,385,728
2013  $    244,764,848  $    138,554,999  $      74,522,230  $         14,295,934
2014  $    245,708,290  $    138,741,873  $      74,291,352  $         14,435,510
2015  $    250,025,840  $    144,914,052  $      75,020,240  $         14,806,722
2016  $    272,017,364  $    157,300,767  $      78,205,450  $         16,017,493
2017  $    258,030,943  $    149,709,855  $      75,255,881  $         15,325,980
2018  $    268,948,805  $    157,890,979  $      74,726,543  $         15,881,181
2019  $    295,282,190  $    172,676,708  $      74,909,328  $         17,327,773
2020  $    274,992,121  $    166,527,213  $      69,127,789  $         16,242,063
2021  $    326,010,853  $    200,187,234  $      76,526,260  $         19,176,483
2022  $   312,985,036  $    191,473,867  $      80,154,659  $         18,402,762
2023  $   338,199,453  $    205,014,371  $      85,076,074  $         19,758,825
2024 $    337,837,754  $    202,705,652  $      87,837,816  $         19,594,589
TOTALS  $ 7,831,552,984  $ 4,397,956,818  $ 2,257,713,904  $       450,883,061

To receive a copy of a Kansas Lottery annual report, please contact the Director of Public Affairs at (785) 296-5700.