Matched | Level | Kansas Winners | Kansas Winners w/Powerplay |
---|---|---|---|
5 White Balls & Powerball | Jackpot | 0 | - |
5 White Balls | $1,000,000 | 0 | 0 |
4 White Balls & Powerball | $50,000 | 1 | 0 |
4 White Balls | $100 | 6 | 0 |
3 White Balls & Powerball | $100 | 7 | 1 |
3 White Balls | $7 | 138 | 46 |
2 White Balls & Powerball | $7 | 124 | 40 |
1 White Balls & Powerball | $4 | 985 | 228 |
0 White Balls & Powerball | $4 | 2119 | 569 |
*Jackpot amounts are estimated amounts. Powerball, Mega Millions and Lotto America jackpot amounts are the annuity amount. In the event of a discrepancy between this list and the official winning numbers list, the latter shall prevail.
The Kansas Lottery makes no express or implied warranties or representations of any kind as to the content, accuracy, completeness, reliability, or timeliness of the information contained on this web site or the web sites of any link provided herein. ©Copyright 2020 All Rights Reserved, Kansas Lottery
PlayOn® is a registered trademark of Pollard Banknote Limited used under license.