Prizes Won In Kansas
Mega Millions - Kansas Winners
Tuesday, December 15, 2020 1 - 10 - 18 - 20 - 46 Megaball: 15 Megaplier: X2
Matched | Level | Kansas Winners | Kansas Winners w/Megaplier | 5 White Balls & Megaball | Jackpot | 0 | - |
5 White Balls | $1,000,000 | 0 | 0 |
4 White Balls & Megaball | $10,000 | 0 | 0 |
4 White Balls | $500 | 1 | 0 |
3 White Balls & Megaball | $200 | 3 | 1 |
3 White Balls | $10 | 183 | 30 |
2 White Balls & Megaball | $10 | 128 | 24 |
1 White Balls & Megaball | $4 | 981 | 158 |
0 White Balls & Megaball | $2 | 2301 | 432 |
Total Kansas Winners without multiplier = 3,597
Total Kansas Winners with multiplier = 645
Total Winners In Kansas For This Draw = 4,242