Prizes Won In Kansas
Mega Millions - Kansas Winners
Friday, January 1, 2021 8 - 24 - 53 - 68 - 69 Megaball: 7 Megaplier: X5
Matched | Level | Kansas Winners | Kansas Winners w/Megaplier | 5 White Balls & Megaball | Jackpot | 0 | - |
5 White Balls | $1,000,000 | 0 | 0 |
4 White Balls & Megaball | $10,000 | 0 | 0 |
4 White Balls | $500 | 4 | 0 |
3 White Balls & Megaball | $200 | 9 | 1 |
3 White Balls | $10 | 237 | 34 |
2 White Balls & Megaball | $10 | 198 | 33 |
1 White Balls & Megaball | $4 | 1624 | 292 |
0 White Balls & Megaball | $2 | 4003 | 749 |
Total Kansas Winners without multiplier = 6,075
Total Kansas Winners with multiplier = 1,109
Total Winners In Kansas For This Draw = 7,184